Round | T205 |
Toss won by | Lesotho |
Umpire notes | Not known |
Scorer notes | Not known |
Home Side | (neutral) |
Comment | Match 467 Information ICC and Botswana Debut M Matane A Cossa Mozambique T Khabo M Tsari M Malosi Lesotho |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
O Mondlane | b T Rambitsa | 71 | 0 | 66 | 13 | 0 | |
M Matane | c&b R Khasana | 12 | 0 | 10 | 2 | 0 | |
E D Moiane | c P Pheko | b T Rambitsa | 14 | 0 | 19 | 2 | 0 |
P Cunica | not out | 17 | 0 | 14 | 2 | 0 | |
C Magaia | not out | 13 | 0 | 13 | 2 | 0 | |
F J Guirrugo* | dnb | ||||||
A Cossa | dnb | ||||||
O Matsolo | dnb | ||||||
C Murrombe | dnb | ||||||
I Chuma | dnb | ||||||
A Salomao | dnb | ||||||
extras | (b1 lb0 w27 nb2) | 30 | |||||
TOTAL | 3 wickets for | 157 |
FOW |
---|
1-72(M Matane) 2-116(O Mondlane) 3-125(E D Moiane) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
B Lakau | 4 | 0 | 29 | 0 | 4 | - |
T Khabo | 3 | 0 | 31 | 0 | 6 | - |
R Khasana | 3 | 0 | 34 | 1 | 6 | 1 |
B Phelenyane | 4 | 0 | 30 | 0 | 2 | 1 |
T Rambitsa | 3 | 0 | 12 | 2 | 6 | - |
T Koloi | 3 | 0 | 20 | 0 | 3 | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
T Kobeli | lbw | b P Cunica | 7 | 0 | 5 | 1 | 0 |
T Khabo | lbw | b A Salomao | 4 | 0 | 7 | 1 | 0 |
T Rambitsa | c E D Moiane | b A Salomao | 1 | 0 | 6 | 0 | 0 |
B Lakau | lbw | b I Chuma | 3 | 0 | 17 | 0 | 0 |
M Tsatsi | c P Cunica | b E D Moiane | 18 | 0 | 36 | 3 | 0 |
P Pheko | c E D Moiane | b I Chuma | 10 | 0 | 16 | 2 | 0 |
B Phelenyane* | run out O Mondlane | 2 | 0 | 11 | 0 | 0 | |
M Moalosi | b A Cossa | 3 | 0 | 6 | 0 | 0 | |
R Khasana | not out | 2 | 0 | 6 | 0 | 0 | |
T Koloi | c M Matane | b E D Moiane | 2 | 0 | 4 | 0 | 0 |
M Mohasane | b A Cossa | 1 | 0 | 2 | 0 | 0 | |
extras | (b5 lb1 w27 nb1) | 34 | |||||
TOTAL | 10 wickets for | 87 |
FOW |
---|
1-14(T Khabo) 2-14(T Kobeli) 3-22(T Rambitsa) 4-34(B Lakau) 5-54(P Pheko) |
6-77(B Phelenyane) 7-81(M Tsatsi) 8-82(M Moalosi) 9-86(T Koloi) 10-87(M Mohasane) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
P Cunica | 4 | 0 | 12 | 1 | 8 | - |
A Salomao | 4 | 0 | 27 | 2 | 8 | - |
I Chuma | 4 | 0 | 11 | 2 | 4 | 1 |
O Matsolo | 3 | 0 | 18 | 0 | 4 | - |
E D Moiane | 3 | 0 | 9 | 2 | 3 | - |
A Cossa | 1.1 | 0 | 4 | 2 | - | - |