Round | T207 |
Umpire notes | Justine Viva and jamie |
Scorer notes | Lorraine Vasi |
Home Side | (neutral) |
Player of Match | O Batisani |
Comment | Match 469 Information ICC and Botswana Scoresheet |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
O Mondlane+ | run out M Ramafifi | 2 | 8 | 3 | 0 | 0 | |
M D Martine | c L Mophakedi | b T Lagabile | 8 | 19 | 14 | 2 | 0 |
C Murrombe | c L Mophakedi | b M Ramafifi | 10 | 67 | 38 | 1 | 0 |
P Cunica | b B Mpedi | 7 | 12 | 11 | 1 | 0 | |
F J Guirrugo* | c L Mophakedi | b M Ramafifi | 7 | 23 | 24 | 1 | 0 |
E D Moiane | c A Mogotlhe | b P Modimo | 2 | 11 | 8 | 0 | 0 |
I Chuma | c A Mogotlhe | b P Modimo | 0 | 2 | 1 | 0 | 0 |
C Magaia | not out | 12 | 20 | 10 | 2 | 0 | |
A Salomao | not out | 5 | 15 | 11 | 0 | 0 | |
A Cossa | dnb | ||||||
O Matsolo | dnb | ||||||
extras | (b0 lb1 w26 nb0) | 27 | |||||
TOTAL | 7 wickets for | 80 |
FOW |
---|
1-7(O Mondlane) 2-18(M D Martine) 3-29(P Cunica) 4-47(F J Guirrugo) |
5-53(E D Moiane) 6-55(I Chuma) 7-58(C Murrombe) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
G Matome | 4 | 1 | 15 | 0 | 3 | - |
T Lagabile | 4 | 0 | 16 | 1 | 4 | - |
B Mpedi | 4 | 0 | 15 | 1 | 4 | - |
A Mogotlhe | 3 | 0 | 7 | 0 | 3 | - |
M Ramafifi | 4 | 2 | 3 | 2 | 1 | - |
P Modimo | 3 | 0 | 23 | 2 | 11 | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
L Mophakedi* | not out | 22 | 46 | 27 | 1 | 0 | |
O Batisani | not out | 45 | 46 | 44 | 7 | 0 | |
G Matome | dnb | ||||||
T Lagabile | dnb | ||||||
B Mademabe | dnb | ||||||
A Mogotlhe | dnb | ||||||
B Mpedi | dnb | ||||||
S Mosweu | dnb | ||||||
M Ramafifi | dnb | ||||||
P Modimo | dnb | ||||||
F Samanyika | dnb | ||||||
extras | (b0 lb2 w12 nb1) | 15 | |||||
TOTAL | 0 wickets for | 82 |
FOW |
---|
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
P Cunica | 4 | 0 | 24 | 0 | 7 | - |
A Cossa | 4 | 0 | 28 | 0 | 1 | - |
I Chuma | 2 | 0 | 16 | 0 | 3 | - |
O Matsolo | 1.4 | 0 | 12 | 0 | 1 | - |