Round | T208 |
Toss won by | Lesotho |
Umpire notes | Ravi and Wycliffe |
Scorer notes | Adam |
Home Side | (neutral) |
Player of Match | S Hussein |
Comment | Match 470 Information ICC and Botswana scoresheet Debut T Mpakwaya S Dimzu (Malawi) L Kotso Lesotho Bowling in the Malawi Women innings adds 1 run under |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
M Mabvuka* | b B Lakau | 2 | 6 | 8 | 0 | 0 | |
T Mpakwaya | c P Pheko | b T Kobeli | 25 | 62 | 36 | 2 | 0 |
T Luka | run out | 1 | 1 | 1 | 0 | 0 | |
M Dailesi+ | c M Moalosi | b R Khasana | 26 | 34 | 33 | 3 | 0 |
S Dzimu | run out P Pheko | 4 | 7 | 7 | 0 | 0 | |
S Hussein | b R Khasana | 0 | 1 | 1 | 0 | 0 | |
D Ndipo | not out | 21 | 26 | 18 | 3 | 0 | |
B Ndipo | c T Kobeli | b B Lakau | 2 | 5 | 5 | 0 | 0 |
D Dzimau | b T Koloi | 14 | 7 | 11 | 3 | 0 | |
V Phiri | not out | 1 | 4 | 4 | 0 | 0 | |
T Chabila | dnb | ||||||
extras | (b0 lb0 w33 nb6) | 39 | |||||
TOTAL | 8 wickets for | 135 |
FOW |
---|
1-8(M Mabvuka) 2-10(T Luka) 3-77(M Dailesi) 4-87(S Dzimu) 5-87(S Hussein) |
6-96(T Mpakwaya) 7-104(B Ndipo) 8-123(D Dzimau) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
B Lakau | 4 | 0 | 23 | 2 | 7 | 1 |
T Rambitsa | 4 | 0 | 23 | 0 | 6 | - |
B Phelenyane | 3 | 0 | 16 | 0 | - | 1 |
T Koloi | 3 | 0 | 29 | 1 | 9 | 2 |
R Khasana | 3 | 0 | 23 | 2 | 4 | - |
T Kobeli | 3 | 0 | 20 | 1 | 6 | 2 |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
T Kobeli | lbw | b S Hussein | 0 | 2 | 2 | 0 | 0 |
R Khasana | c&b T Luka | 2 | 20 | 19 | 0 | 0 | |
T Rambitsa | b M Mabvuka | 6 | 22 | 19 | 0 | 0 | |
B Lakau | b D Dzimau | 1 | 33 | 19 | 0 | 0 | |
M Tsatsi | not out | 31 | 47 | 41 | 6 | 0 | |
P Pheko | b S Hussein | 4 | 10 | 13 | 0 | 0 | |
B Phelenyane* | lbw | b S Hussein | 1 | 3 | 2 | 0 | 0 |
M Moalosi | not out | 2 | 5 | 4 | 0 | 0 | |
L Khotse | dnb | ||||||
M Mohasane | dnb | ||||||
T Koloi | dnb | ||||||
extras | (b3 lb1 w21 nb0) | 25 | |||||
TOTAL | 6 wickets for | 72 |
FOW |
---|
1-1(T Kobeli) 2-13(R Khasana) 3-18(T Rambitsa) 4-53(B Lakau) 5-60(P Pheko) |
6-65(B Phelenyane) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
S Hussein | 4 | 0 | 13 | 3 | 3 | - |
B Ndipo | 4 | 0 | 10 | 0 | 2 | - |
M Mabvuka | 2 | 0 | 8 | 1 | 3 | - |
T Luka | 4 | 1 | 5 | 1 | 4 | - |
S Dzimu | 2 | 0 | 22 | 0 | 1 | - |
V Phiri | 1 | 0 | 4 | 0 | 2 | - |
D Dzimau | 3 | 0 | 6 | 1 | - | - |