Top Bowling Averages min: 5wkts 10ov's
T20, Botswana Cricket Assoc.20 20 Tour, 20-Aug-2018 to 25-Aug-2018
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 B Mpedi Botswan 6 19.4 2 82 14 6-8 5.86 4.17 8.43 1 - 5.86
2 Z Kamara Sierra 6 14.5 1 55 9 4-7 6.11 3.71 9.89 - - 6.11
3 K-A Green Namibia 6 21 5 61 8 3-11 7.62 2.90 15.75 - - 7.62
4 D Dzimau Malawi 5 13.3 - 66 7 4-27 9.43 4.89 11.57 - - 9.43
5 S N Shihepo Namibia 6 22 1 89 9 3-11 9.89 4.05 14.67 - - 9.89
6 T Lagabile Botswan 6 21 4 64 6 2-2 10.67 3.05 21.00 - - 10.67
7 M Ramafifi Botswan 5 17.5 2 71 6 2-3 11.83 3.98 17.83 - - 11.83
8 I Chuma Mosamb 6 19 - 120 10 4-21 12.00 6.32 11.40 - - 12.00
9 S Hussein Malawi 6 23.2 1 111 7 3-13 15.86 4.76 20.00 - - 15.86
10 B Ndipo Malawi 6 19 1 87 5 2-23 17.40 4.58 22.80 - - 17.40
11 Aminata Kamara Sierra 6 21 2 111 6 3-18 18.50 5.29 21.00 - - 18.50
12 T Rambitsa Lesotho 6 20 - 128 5 2-12 25.60 6.40 24.00 - - 25.60

Last updated 26-Sep-2018. Send comments to Marion Collin about this web page.