Youngest Players Today
T20, Botswana Cricket Assoc.20 20 Tour, 20-Aug-2018 to 25-Aug-2018
# Name Club Mat DOB Age
1 T Chabila Malawi 4 12-Apr-2004 14y 5m
2 E van Zyl Namibia 2 21-Nov-2003 14y 10m
3 C Kauripeke Namibia 1 02-May-2003 15y 4m
4 B Mpedi Botswan 6 03-Feb-2003 15y 7m
5 V Hamunyela Namibia 4 22-Jan-2003 15y 8m
6 C Murrombe Mosamb 6 14-Nov-2002 15y 10m
7 A van der Merwe Namibia 6 06-Jun-2002 16y 3m
8 A Aroz Mosamb 2 10-May-2002 16y 4m
9 A Mogotlhe Botswan 4 08-May-2002 16y 4m
10 I Chuma Mosamb 6 27-Feb-2002 16y 7m
11 O Keitsemang Botswan 3 08-Feb-2002 16y 7m
12 E Simeon Namibia 6 04-Dec-2001 16y 9m
13 B Mademabe Botswan 6 26-Aug-2001 17y 1m
14 N Gumaliyele Malawi 2 02-Jun-2001 17y 3m
15 B Ndipo Malawi 6 25-Feb-2001 17y 7m
16 D Ndipo Malawi 5 25-Feb-2001 17y 7m
17 P Modimo Botswan 2 27-Jan-2001 17y 8m
18 D Dzimau Malawi 5 26-Dec-2000 17y 9m
19 A Cossa Mosamb 5 23-Dec-2000 17y 9m
20 S N Shihepo Namibia 6 21-Nov-2000 17y 10m
21 B Gaanamong Botswan 3 20-Oct-2000 17y 11m
22 W Mwaite Namibia 6 18-Jul-2000 18y 2m
23 A Diergaardt Namibia 5 16-Jul-2000 18y 2m
24 P Cunica Mosamb 6 23-May-2000 18y 4m
25 S Namusha Namibia 5 18-Apr-2000 18y 5m
26 Aminata Kamara Sierra 6 12-Apr-2000 18y 5m
27 V Phiri Malawi 5 11-Feb-2000 18y 7m
28 Adama Kamara Sierra 6 25-Dec-1999 18y 9m
29 F Bangur Sierra 6 08-Dec-1999 18y 9m
30 B Phelenyane Lesotho 5 13-Oct-1999 18y 11m
31 F Parkinson Sierra 4 01-Sep-1999 19y 0m
32 T Luka Malawi 6 16-Aug-1999 19y 1m
33 F Samanyika Botswan 6 07-Aug-1999 19y 1m
34 G Matome Botswan 6 04-Jul-1999 19y 2m
35 M Tsatsi Lesotho 5 20-Jun-1999 19y 3m
36 O Matsolo Mosamb 5 20-Jun-1999 19y 3m
37 B Lakau Lesotho 5 19-Jun-1999 19y 3m
38 A Salomao Mosamb 6 09-May-1999 19y 4m
39 L Khotse Lesotho 4 15-Feb-1999 19y 7m
40 Y Khan Namibia 6 07-Jan-1999 19y 8m
41 R Khan Namibia 6 07-Jan-1999 19y 8m
42 T Katunga Malawi 2 30-Oct-1998 19y 11m
43 S Hussein Malawi 6 24-Oct-1998 19y 11m
44 S Dzimu Malawi 6 09-Sep-1998 20y 0m
45 S Tambala Malawi 1 16-Aug-1998 20y 1m
46 M Dailesi Malawi 6 27-Jul-1998 20y 2m
47 O Batisani Botswan 6 12-Jul-1998 20y 2m
48 T Mpakwaya Malawi 6 30-Jun-1998 20y 3m
49 K-A Green Namibia 6 03-Jun-1998 20y 3m
50 M Mohasane Lesotho 6 02-May-1998 20y 4m

Last updated 26-Sep-2018. Send comments to Marion Collin about this web page.