Top Batting Averages min: 1 Runs 0 Innings
All Matches, Asia Cricket Council 20 20, 07-Feb-1975 to 04-Dec-2016
# Name Club Mts Inn NO Runs HS Avg
1 M D Raj India 7 6 3 284 73* 94.67
2 N A Pratt HK 7 7 3 230 60* 57.50
3 S Kosathong Thai 7 6 4 110 35 55.00
4 E Phillips HK 7 3 2 50 39* 50.00
5 G K Diviya Singapo 6 5 4 41 27* 41.00
6 K K Gill HK 7 7 2 203 44 40.60
7 R Malhotra India 4 2 1 36 18* 36.00
8 G W H M Perera SLanka 5 5 2 96 55 32.00
9 H Kaur India 10 9 3 182 61 30.33
10 C D Tenzin Bhutan 3 3 2 30 23* 30.00
11 I Mittal Qatar 6 6 1 144 54* 28.80
12 Nain Abidi Pakist 11 10 5 142 37* 28.40
13 Javeria Khan Pakist 11 11 4 180 56* 25.71
14 Sun Meng Yao China 10 10 2 198 57* 24.75
15 A C Jayangani SLanka 8 8 1 159 39 22.71
16 A Mukherjee Singapo 6 6 - 130 43 21.67
17 V R Vanitha India 1 1 - 21 21 21.00
18 W A Duraisingam Malaya 6 6 2 83 26* 20.75
19 S S Mandhana India 6 4 - 82 41 20.50
20 Bismah Maroof Pakist 11 9 1 163 34 20.38
21 Nahan Arif Qatar 5 4 1 59 36* 19.67
22 Sanjida Islam Bangla 7 6 - 116 38 19.33
23 N Niranjana India 3 2 1 19 16* 19.00
24 MADD Surangika SLanka 8 6 2 75 24 18.75
25 S Pandey UAE 6 6 1 93 37* 18.60
26 HASD Siriwardene SLanka 3 2 - 36 23 18.00
27 N M Cherriath UAE 5 5 - 88 40 17.60
28 R Pasupathy Singapo 5 5 2 52 24 17.33
29 Nur Aishah Malaya 6 6 1 85 23 17.00
30 Shukhtara Rahman Bangla 2 2 1 17 16* 17.00
Last updated 20-Dec-2016. Send comments to Marion Collin about this web page.