Top Wicket Takers
All Matches, Asia Cricket Council 20 20, 07-Feb-1975 to 04-Dec-2016
# Name Club Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 Sana Mir Pakist 11 37.0 3 148 12 - - - 4-9 4.00 8.22 18
2 R Chhetri Belbash Nepal 15 42.0 1 174 24 - 1 - 5-12 4.14 10.88 16
3 E Bisht India 9 31.2 7 96 - - - - 3-8 3.06 6.40 15
4 Nary Thapa Nepal 14 20.0 4 53 17 - 1 - 5-5 2.65 3.79 14
5 R Rawal Nepal 8 22.1 2 67 12 - - - 3-5 3.02 4.79 14
6 N Konchan Thai 9 32.0 4 121 13 - - - 3-0 3.78 9.31 13
7 T Saisud Thai 7 21.5 2 74 5 - - - 4-8 3.39 6.17 12
8 Nida Rashid Dar Pakist 10 26.4 1 109 5 4 - - 3-0 4.09 9.08 12
9 Chan Ka Man HK 10 36.0 2 157 14 2 - - 4-8 4.36 13.08 12
10 Nattya Boochatham Thai 15 42.5 - 182 13 1 - - 3-16 4.25 15.17 12
11 G K Diviya Singapo 6 23.0 1 73 4 - - - 4-10 3.17 6.64 11
12 P Murali Kuwait 6 23.0 1 97 10 - - - 4-6 4.22 8.82 11
13 I Mittal Qatar 6 22.0 - 102 17 - - - 3-24 4.64 9.27 11
14 I A Gidwani HK 10 39.0 8 164 8 - - - 3-3 4.21 14.91 11
15 C Wong HK 7 24.2 1 69 2 - - - 4-8 2.84 6.90 10
16 I Ranaweera SLanka 7 27.0 4 69 3 1 - - 3-3 2.56 6.90 10
17 Panna Ghosh Bangla 9 27.0 4 74 5 1 - - 4-9 2.74 7.40 10
18 Yu Miao China 10 27.1 1 123 27 4 - - 3-5 4.53 12.30 10
19 W A Duraisingam Malaya 6 20.1 3 78 3 1 - - 3-3 3.87 8.67 9
20 Dewi I Chunun Malaya 6 21.0 1 88 9 - - - 3-8 4.19 9.78 9
21 A A Patil India 9 29.0 5 99 4 - - - 2-0 3.41 11.00 9
22 Rumana Ahmed Bangla 9 25.2 1 100 5 - - - 3-5 3.95 11.11 9
23 Jahanara Alam Bangla 9 25.4 3 101 10 1 - - 3-15 3.94 11.22 9
24 K L G Li HK 10 22.0 3 104 14 - - - 3-6 4.73 11.56 9
25 S Khadka Nepal 9 25.0 3 107 11 - - - 3-5 4.28 11.89 9
26 Sadia Yousuf Pakist 9 29.0 2 115 3 - - - 2-1 3.97 12.78 9
27 Chan Sau Har HK 10 40.0 6 164 8 1 - - 3-9 4.10 18.22 9
28 Naruemol Chaiwai Thai 14 20.0 5 61 5 - - - 3-7 3.05 7.62 8
29 S Laomi Thai 5 16.0 2 64 3 - - - 3-9 4.00 8.00 8
30 D Darjee Bhutan 6 24.0 2 71 7 - - - 3-7 2.96 8.88 8
Last updated 20-Dec-2016. Send comments to Marion Collin about this web page.