Top Economy Rates min: 1wkts 0ov's
All Matches, Asia Cricket Council 20 20, 07-Feb-1975 to 04-Dec-2016
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 M R Meshram India 2 1.3 1 1 2 2-1 0.67
2 S Meghana India 6 3.0 1 3 2 2-3 1.00
3 S K Dolawatte SLanka 2 5.0 2 8 5 3-0 1.60
4 Tajkia Akhter Bangla 4 3.0 - 6 1 1-4 2.00
5 R K Parwin India 1 4.0 1 8 2 2-8 2.00
6 R Kumari Nepal 1 2.0 - 4 1 1-4 2.00
7 Aimen Anwar Pakist 2 6.0 1 12 2 2-9 2.00
8 S R Sharma India 3 10.0 2 23 2 1-6 2.30
9 Archana Das India 3 12.0 2 29 6 2-5 2.42
10 M Joshi India 3 9.0 1 22 4 2-8 2.44
11 Sun Huan China 10 2.0 - 5 1 1-5 2.50
12 A Tam HK 1 2.0 - 5 1 1-5 2.50
13 I Ranaweera SLanka 7 27.0 4 69 10 3-3 2.56
14 Wu Juan China 3 8.0 3 21 1 1-9 2.62
15 C R Seneviratne SLanka 3 11.0 1 29 2 1-9 2.64
16 Nary Thapa Nepal 14 20.0 4 53 14 5-5 2.65
17 Han Lili China 2 3.0 - 8 2 2-8 2.67
18 Qanita Jalil Pakist 5 14.0 2 38 6 3-7 2.71
19 R Malhotra India 4 10.4 1 29 7 2-1 2.72
20 Panna Ghosh Bangla 9 27.0 4 74 10 4-9 2.74
21 N M Cherriath UAE 5 12.0 1 33 2 1-6 2.75
22 C Wong HK 7 24.2 1 69 10 4-8 2.84
23 D Darjee Bhutan 6 24.0 2 71 8 3-7 2.96
24 Mariam Hasan Pakist 5 8.0 - 24 4 2-8 3.00
25 R Rawal Nepal 8 22.1 2 67 14 3-5 3.02
26 Naruemol Chaiwai Thai 14 20.0 5 61 8 3-7 3.05
27 E Bisht India 9 31.2 7 96 15 3-8 3.06
28 Zhang Jingjing China 6 12.4 1 39 4 3-6 3.08
29 A Lennazeng Thai 1 3.5 - 12 1 1-12 3.13
30 G K Diviya Singapo 6 23.0 1 73 11 4-10 3.17
Last updated 20-Dec-2016. Send comments to Marion Collin about this web page.