All-Rounders min: 50runs 5wkts
All Matches, Asia Cricket Council 20 20, 07-Feb-1975 to 04-Dec-2016
# Name Club Mts Wkts Runs
1 I Mittal Qatar 6 11 144
2 Sana Mir Pakist 11 18 81
3 Nattya Boochatham Thai 15 12 118
4 C Wong HK 7 10 124
5 K K Gill HK 7 6 203
6 Sornarin Tippoch Thai 15 6 201
7 Nida Rashid Dar Pakist 10 12 97
8 Bismah Maroof Pakist 11 7 163
9 P Murali Kuwait 6 11 84
10 Nary Thapa Nepal 14 14 63
11 S Kosathong Thai 7 8 110
12 W A Duraisingam Malaya 6 9 83
13 S Pandey UAE 6 8 93
14 A A Patil India 9 9 82
15 N Rajopadhyay Nepal 13 5 137
16 A Mukherjee Singapo 6 5 130
17 Rumana Ahmed Bangla 9 9 70
18 Chan Sau Har HK 10 9 67
19 S L Gomez Kuwait 6 7 85
20 Naruemol Chaiwai Thai 14 8 69
21 Nattakan Chantham Thai 15 6 76
22 Hu Ting Ting China 7 7 65
23 L Hariharan Singapo 6 6 66
24 R Reddy Buyyani Qatar 6 5 66
25 Salma Khatun Bangla 8 6 54
Last updated 20-Dec-2016. Send comments to Marion Collin about this web page.