Match Summary by Opposition
All Matches, Asia Cricket Council 20 20
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Bangladesh China 1 - 1 - - - - - 100.00 64 63 4 6 19 20
Bangladesh India 1 - - - - 1 - - 0.00 54 118 10 6 18 20
Bangladesh Nepal 2 - 2 - - - - - 100.00 179 86 5 20 30 38
Bangladesh Pakistan 2 - - - - 2 - - 0.00 126 128 17 5 36 28
Bangladesh Sri Lanka 2 - 1 - - 1 - - 50.00 155 154 13 13 38 39
Bangladesh Thailand 1 - 1 - - - - - 100.00 88 53 6 10 20 18
Bhutan Iran 1 - - - - 1 - - 0.00 121 140 4 6 20 20
Bhutan Nepal 1 - - - - 1 - - 0.00 31 32 10 2 16 9
Bhutan Oman 1 - 1 - - - - - 100.00 129 28 4 10 20 14
Bhutan Quatar 1 - 1 - - - - - 100.00 109 67 9 10 20 13
Bhutan Singapore 1 - - - - 1 - - 0.00 78 113 6 4 20 20
Bhutan Thailand 1 - - - - 1 - - 0.00 39 122 10 5 18 20
China Bangladesh 1 - - - - 1 - - 0.00 63 64 6 4 20 19
China Hong Kong 1 - - - - 1 - - 0.00 74 76 9 - 20 11
China Kuwait 1 - 1 - - - - - 100.00 142 53 5 10 20 19
China Malaysia 1 - 1 - - - - - 100.00 46 45 2 10 14 15
China Nepal 2 - 1 - - 1 - - 50.00 125 151 12 15 32 39
China Oman 1 - 1 - - - - - 100.00 159 60 2 9 20 20
China Sri Lanka 1 - - - - 1 - - 0.00 52 54 9 1 20 6
China Thailand 1 - - - - 1 - - 0.00 88 115 9 2 20 20
China United Arab Emir 1 - 1 - - - - - 100.00 108 77 3 9 20 20
Hong Kong China 1 - 1 - - - - - 100.00 76 74 - 9 11 20
Hong Kong India 1 - - - - 1 - - 0.00 24 166 10 3 17 20
Hong Kong Kuwait 1 - 1 - - - - - 100.00 168 64 2 9 20 20
Hong Kong Malaysia 1 - 1 - - - - - 100.00 160 68 1 10 20 18
Hong Kong Nepal 1 - 1 - - - - - 100.00 79 76 3 6 16 20
Hong Kong Oman 1 - 1 - - - - - 100.00 166 30 2 10 20 15
Hong Kong Pakistan 1 - - - - 1 - - 0.00 15 157 10 7 13 20
Hong Kong Thailand 2 - 1 - - 1 - - 50.00 181 185 8 13 40 40
Hong Kong United Arab Emir 1 - 1 - - - - - 100.00 56 53 1 9 7 20
India Bangladesh 1 - 1 - - - - - 100.00 118 54 6 10 20 18
India Hong Kong 1 - 1 - - - - - 100.00 166 24 3 10 20 17
India Nepal 1 - 1 - - - - - 100.00 120 21 5 10 20 16
India Pakistan 4 - 4 - - - - - 100.00 394 357 22 33 77 79
India Sri Lanka 1 - 1 - - - - - 100.00 121 69 4 9 20 20
India Thailand 2 - 2 - - - - - 100.00 179 101 5 15 31 40
Iran Bhutan 1 - 1 - - - - - 100.00 140 121 6 4 20 20
Iran Nepal 1 - - - - 1 - - 0.00 47 109 10 3 16 20
Iran Quatar 1 - - - - 1 - - 0.00 103 104 8 3 20 18
Iran Singapore 1 - - - - 1 - - 0.00 89 114 10 5 20 20
Iran Thailand 1 - - - - 1 - - 0.00 54 121 10 7 12 20
Iran United Arab Emir 1 - - - - 1 - - 0.00 111 112 8 5 20 20
Kuwait China 1 - - - - 1 - - 0.00 53 142 10 5 19 20
Kuwait Hong Kong 1 - - - - 1 - - 0.00 64 168 9 2 20 20
Kuwait Malaysia 1 - - - - 1 - - 0.00 107 109 7 7 20 20
Kuwait Oman 1 - - - - 1 - - 0.00 93 94 6 7 20 20
Kuwait Quatar 1 - - - - 1 - - 0.00 101 105 8 - 20 12
Kuwait United Arab Emir 1 - - - - 1 - - 0.00 40 87 10 10 18 20
Malaysia China 1 - - - - 1 - - 0.00 45 46 10 2 15 14
Malaysia Hong Kong 1 - - - - 1 - - 0.00 68 160 10 1 18 20
Malaysia Kuwait 1 - 1 - - - - - 100.00 109 107 7 7 20 20
Malaysia Oman 1 - 1 - - - - - 100.00 178 52 6 10 20 17
Malaysia Singapore 1 - - - - 1 - - 0.00 114 115 6 6 20 19
Malaysia United Arab Emir 1 - 1 - - - - - 100.00 115 88 5 9 20 20
Nepal Bangladesh 2 - - - - 2 - - 0.00 86 179 20 5 38 30
Nepal Bhutan 1 - 1 - - - - - 100.00 32 31 2 10 9 16
Nepal China 2 - 1 - - 1 - - 50.00 151 125 15 12 39 32
Nepal Hong Kong 1 - - - - 1 - - 0.00 76 79 6 3 20 16
Nepal India 1 - - - - 1 - - 0.00 21 120 10 5 16 20
Nepal Iran 1 - 1 - - - - - 100.00 109 47 3 10 20 16
Nepal Pakistan 1 - - - - 1 - - 0.00 47 48 10 1 18 10
Nepal Quatar 1 - 1 - - - - - 100.00 44 43 2 10 9 17
Nepal Singapore 1 - 1 - - - - - 100.00 79 79 9 10 20 20
Nepal Sri Lanka 2 - - - - 2 - - 0.00 81 102 19 10 36 24
Nepal Thailand 2 - - - - 2 - - 0.00 120 145 20 11 35 36
Oman Bhutan 1 - - - - 1 - - 0.00 28 129 10 4 14 20
Oman China 1 - - - - 1 - - 0.00 60 159 9 2 20 20
Oman Hong Kong 1 - - - - 1 - - 0.00 30 166 10 2 15 20
Oman Kuwait 1 - 1 - - - - - 100.00 94 93 7 6 20 20
Oman Malaysia 1 - - - - 1 - - 0.00 52 178 10 6 17 20
Oman United Arab Emir 1 - - - - 1 - - 0.00 92 141 2 6 20 20
Pakistan Bangladesh 2 - 2 - - - - - 100.00 128 126 5 17 28 36
Pakistan Hong Kong 1 - 1 - - - - - 100.00 157 15 7 10 20 13
Pakistan India 4 - - - - 4 - - 0.00 357 394 33 22 79 77
Pakistan Nepal 1 - 1 - - - - - 100.00 48 47 1 10 10 18
Pakistan Sri Lanka 1 - 1 - - - - - 100.00 113 112 2 8 18 20
Pakistan Thailand 2 - 2 - - - - - 100.00 181 83 12 20 32 33
Quatar Bhutan 1 - - - - 1 - - 0.00 67 109 10 9 13 20
Quatar Iran 1 - 1 - - - - - 100.00 104 103 3 8 18 20
Quatar Kuwait 1 - 1 - - - - - 100.00 105 101 - 8 12 20
Quatar Nepal 1 - - - - 1 - - 0.00 43 44 10 2 17 9
Quatar Singapore 1 - - - - 1 - - 0.00 89 112 6 6 20 20
Quatar Thailand 1 - - - - 1 - - 0.00 62 112 10 6 18 20
Singapore Bhutan 1 - 1 - - - - - 100.00 113 78 4 6 20 20
Singapore Iran 1 - 1 - - - - - 100.00 114 89 5 10 20 20
Singapore Malaysia 1 - 1 - - - - - 100.00 115 114 6 6 19 20
Singapore Nepal 1 - - - - 1 - - 0.00 79 79 10 9 20 20
Singapore Quatar 1 - 1 - - - - - 100.00 112 89 6 6 20 20
Singapore Thailand 1 - - - - 1 - - 0.00 88 100 10 5 20 20
Sri Lanka Bangladesh 2 - 1 - - 1 - - 50.00 154 155 13 13 39 38
Sri Lanka China 1 - 1 - - - - - 100.00 54 52 1 9 6 20
Sri Lanka India 1 - - - - 1 - - 0.00 69 121 9 4 20 20
Sri Lanka Nepal 2 - 2 - - - - - 100.00 102 81 10 19 24 36
Sri Lanka Pakistan 1 - - - - 1 - - 0.00 112 113 8 2 20 18
Sri Lanka Thailand 1 - 1 - - - - - 100.00 120 45 6 9 20 20
Thailand Bangladesh 1 - - - - 1 - - 0.00 53 88 10 6 18 20
Thailand Bhutan 1 - 1 - - - - - 100.00 122 39 5 10 20 18
Thailand China 1 - 1 - - - - - 100.00 115 88 2 9 20 20
Thailand Hong Kong 2 - 1 - - 1 - - 50.00 185 181 13 8 40 40
Thailand India 2 - - - - 2 - - 0.00 101 179 15 5 40 31
Thailand Iran 1 - 1 - - - - - 100.00 121 54 7 10 20 12
Thailand Nepal 2 - 2 - - - - - 100.00 145 120 11 20 36 35
Thailand Pakistan 2 - - - - 2 - - 0.00 83 181 20 12 33 32
Thailand Quatar 1 - 1 - - - - - 100.00 112 62 6 10 20 18
Thailand Singapore 1 - 1 - - - - - 100.00 100 88 5 10 20 20
Thailand Sri Lanka 1 - - - - 1 - - 0.00 45 120 9 6 20 20
United Arab Emir China 1 - - - - 1 - - 0.00 77 108 9 3 20 20
United Arab Emir Hong Kong 1 - - - - 1 - - 0.00 53 56 9 1 20 7
United Arab Emir Iran 1 - 1 - - - - - 100.00 112 111 5 8 20 20
United Arab Emir Kuwait 1 - 1 - - - - - 100.00 87 40 10 10 20 18
United Arab Emir Malaysia 1 - - - - 1 - - 0.00 88 115 9 5 20 20
United Arab Emir Oman 1 - 1 - - - - - 100.00 141 92 6 2 20 20
Last updated 20-Dec-2016. Send comments to Marion Collin about this web page.