Most Balls Faced in an Innings
T20, All Grades, England, 05-Aug-2004 to 09-Feb-2022
# Name Club Date Opposition Ground Grade Score Balls
1 C M Edwards Eng 28-Mar-2014 Bangladesh Sylhet Stadium Sylhet Ba 20 20 W 80 69
2 C M Edwards Eng 23-Aug-2008 South Africa Northampton 20 20 76* 66
3 S-J Taylor Eng 01-Jul-2010 New Zealand The Ageas Bowl (Rosebowl 20 20 73 66
4 H C Knight Eng 26-Feb-2020 Thailand Manuka Oval Canberra 20 20 W 108* 66
5 TTBeaumont Eng 01-Sep-2021 New Zealand Chelmsford Essex CCC 20 20 97 65
6 L S Greenway Eng 29-Aug-2013 Australia The Ageas Bowl (Rosebowl 20 20 80* 64
7 D N Wyatt Eng 25-Mar-2018 India Brabourne Stdium, Mumbai 20 20 124 64
8 C M Edwards Eng 23-Jun-2012 Ireland NCC Loughborough Haslegr 20 20 72* 61
9 C M Edwards Eng 03-Sep-2014 South Africa Northampton 20 20 75* 61
10 C M Edwards Eng 27-Mar-2016 Pakistan M A Chidambaram Stadium, 20 20 W 77* 61
11 N R Sciver Eng 26-Sep-2020 West Indies Derby, UK 20 20 82 61
12 L Winfield Eng 07-Sep-2014 South Africa Edgbaston CC Birmingham 20 20 74 60
13 C M Edwards Eng 29-Jan-2014 Australia Bellerive Oval, Hobart 20 20 92* 59
14 L Winfield Eng 20-Feb-2015 New Zealand Cobham Oval Whangarei 20 20 48 59
15 TTBeaumont Eng 23-Jun-2018 South Africa Somerset CCC, Taunton 20 20 71 59
16 S-J Taylor Eng 27-Aug-2013 Australia Chelmsford Essex CCC 20 20 77 58
17 D N Wyatt Eng 21-Nov-2017 Australia Manuka Oval Canberra 20 20 100 57
18 TTBeaumont Eng 04-Mar-2019 India Barsapara Cricket Stadiu 20 20 62 57
19 C M Edwards Eng 16-Oct-2013 New Zealand Kensington Oval Bridgeto 20 20 42 56
20 N R Sciver Eng 01-Mar-2020 West Indies Sydney Showground Sta (S 20 20 W 57 56
21 D N Wyatt Eng 14-Jul-2021 India Chelmsford Essex CCC   89* 56
22 D N Wyatt Eng 08-Mar-2019 India Barsapara Cricket Stadiu 20 20 64* 55
23 D N Wyatt Eng 25-Jun-2019 West Indies Northampton 20 20 81 55
24 S C Taylor Eng 14-Jun-2009 Sri Lanka Somerset CCC, Taunton 20 20 W 75* 54
25 C M Edwards Eng 01-Sep-2014 South Africa Chelmsford Essex CCC 20 20 62* 54
26 D N Wyatt Eng 20-Jan-2022 Australia Adelaide Oval 20 20 70 54
27 C M Edwards Eng 11-Jun-2009 India Somerset CCC, Taunton 20 20 W 61* 53
28 S C Taylor Eng 19-Jun-2009 Australia The Brit Oval Kennington 20 20 W 76* 53
29 L A Marsh Eng 08-Mar-2010 India Bandra Kurla Comples Mum 20 20 46* 53
30 C M Edwards Eng 29-Sep-2012 India Galle Int Stadium Sri La 20 20 W 50* 53
31 S-J Taylor Eng 01-Oct-2012 Australia Galle Int Stadium Sri La 20 20 W 65* 53
32 TTBeaumont Eng 03-Jul-2016 Pakistan Bristol Somerset CCC 20 20 82 53
33 TTBeaumont Eng 05-Mar-2021 New Zealand WestpacTrust Stadium, We 20 20 63 53
34 J L Gunn Eng 05-Aug-2006 India Derby, UK 20 20 38 52
35 S-J Taylor Eng 19-Feb-2016 South Africa Newlands Capetown 20 20 66 52
36 TTBeaumont Eng 20-Jun-2018 South Africa Somerset CCC, Taunton 20 20 116 52
37 A E Jones Eng 19-Dec-2019 Pakistan Kinrara Academy Oval Kua 20 20 89 52
38 N R Sciver Eng 26-Feb-2020 Thailand Manuka Oval Canberra 20 20 W 59* 52
39 C M Edwards Eng 12-Aug-2007 New Zealand Bath C C North Parade 20 20 60 51
40 S-J Taylor Eng 18-Feb-2016 South Africa Boland Bank Park, Paarl, 20 20 74* 51
41 C M Edwards Eng 18-Mar-2016 Bangladesh M.Chinnaswamy Stadium, B 20 20 W 60 51
42 S-J Taylor Eng 13-Aug-2007 New Zealand Bath C C North Parade 20 20 52* 50
43 C M Edwards Eng 29-Jun-2010 New Zealand Chelmsford Essex CCC 20 20 46 50
44 C M Edwards Eng 19-Nov-2010 Sri Lanka Nondescrpts C C Colombo 20 20 48* 50
45 S-J Taylor Eng 05-Jul-2013 Pakistan NCC Loughborough Haslegr 20 20 57 50
46 TTBeaumont Eng 11-Jul-2021 India Sussex C C C Hove 20 20 59 50
47 S-J Taylor Eng 26-Jun-2012 India Canterbury, UK 20 20 69 49
48 TTBeaumont Eng 21-Sep-2020 West Indies Derby, UK 20 20 62 49
49 S-J Taylor Eng 28-Jun-2012 India Chelmsford Essex CCC 20 20 67* 48
50 TTBeaumont Eng 07-Jul-2016 Pakistan Chelmsford Essex CCC 20 20 55 47

Last updated 14-Feb-2022. Send comments to Marion Collin about this web page.