Most Wins
T20, All Grades, England, 05-Aug-2004 to 09-Feb-2022
# Name Club Mat NR/Dr Lost WIN% Wins
1 D N Wyatt Eng 124 1 31 74.19 92
2 J L Gunn Eng 104 1 29 71.15 74
3 K H Brunt Eng 96 1 22 76.04 73
4 TTBeaumont Eng 99 2 26 71.72 71
5 C M Edwards Eng 95 1 26 71.58 68
6 S-J Taylor Eng 90 1 22 74.44 67
7 H C Knight Eng 87 1 21 74.71 65
8 N R Sciver Eng 91 1 26 70.33 64
9 L S Greenway Eng 85 1 22 72.94 62
10 A Shrubsole Eng 79 - 20 74.68 59
11 D Hazell Eng 85 1 27 67.06 57
12 L A Marsh Eng 67 1 16 74.63 50
13 A E Jones Eng 65 1 18 70.77 46
14 H L Colvin Eng 50 - 12 76.00 38
15 S Ecclestone Eng 50 1 14 70.00 35
16 A Brindle Eng 35 1 6 80.00 28
17 L Winfield Eng 40 - 14 65.00 26
18 F C Wilson Eng 30 - 7 76.67 23
19 S E Rowe Eng 22 1 1 90.91 20
20 S Glenn Eng 26 1 6 73.08 19
21 S C Taylor Eng 27 - 10 62.96 17
22 B L Morgan Eng 28 1 10 60.71 17
23 S I R Dunkley Eng 23 1 5 73.91 17
24 M K Villiers Eng 17 - 2 88.24 15
25 N J Shaw Eng 22 - 8 63.64 14
26 I T Guha Eng 22 1 7 63.64 14
27 F R Davies Eng 17 1 3 76.47 13
28 C M G Atkins Eng 19 - 7 63.16 12
29 G A Elwiss Eng 14 - 4 71.43 10
30 N E Farrant Eng 17 - 7 58.82 10
31 L C N Smith Eng 9 - - 100.00 9
32 R L Grundy Eng 12 - 4 66.67 8
33 K L Cross Eng 13 - 6 53.85 7
34 E J Rainford-Bren Eng 7 - 2 71.43 5
35 L R F Askew Eng 6 - 2 66.67 4
36 L P Griffiths Eng 5 - 1 80.00 4
37 K L George Eng 5 - 1 80.00 4
38 E MacGregor Eng 3 - - 100.00 3
39 K L Gordon Eng 5 - 2 60.00 3
40 A Hartley` Eng 4 - 2 50.00 2
41 A Davidson Richar Eng 5 - 3 40.00 2
42 B F Smith Eng 3 - 1 66.67 2
43 E L Lamb Eng 1 - - 100.00 1
44 M E Bouchier Eng 3 - 2 33.33 1
45 J Smit Eng 4 - 4 - 0
46 C Connor Eng 2 - 2 - 0
47 L Pearson Eng 1 - 1 - 0
48 L Newton Eng 3 - 3 - 0
49 R Birch Eng 4 - 4 - 0
50 C L Russell Eng 1 - 1 - 0

Last updated 14-Feb-2022. Send comments to Marion Collin about this web page.