Top Run Aggregates
T20, All Grades, 05-Aug-2004 to 09-Feb-2022
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s Runs
1 S W Bates NZ 126 123 9 3380 124* 29.65 3069 110.13 1 21 10 370 29 3380
2 S R Taylor WI 111 109 22 3121 90 35.87 3083 101.07 - 21 6 295 39 3121
3 M M Lanning Aus 115 107 24 3007 133* 36.23 2598 115.74 2 14 1 357 39 3007
4 D J S Dottin WI 124 122 20 2681 112* 26.28 2151 123.90 2 12 11 244 105 2681
5 C M Edwards Eng 95 93 14 2605 92* 32.97 2435 106.98 - 12 3 338 10 2605
6 S F M Devine NZ 102 99 12 2592 105 29.79 2095 123.72 1 15 5 236 96 2592
7 M D Raj Ind 89 84 21 2364 97* 37.52 2426 96.33 - 17 5 242 11 2364
8 H Kaur Ind 121 109 21 2319 103 26.35 2236 103.13 1 6 4 201 62 2319
9 Bismah Maroof Pak 108 102 21 2225 70* 27.47 2396 92.86 - 11 6 198 3 2225
10 S-J Taylor Eng 90 87 12 2177 77 29.03 1984 109.73 - 16 2 241 6 2177
11 A J Healy Aus 123 106 17 2136 148* 24.00 1647 129.69 1 12 10 277 41 2136
12 S S Mandhana Ind 84 82 6 1971 86 25.93 1631 120.85 - 14 4 258 36 1971
13 D N Wyatt Eng 124 103 11 1966 124 21.37 1583 124.19 2 9 13 226 29 1966
14 L Lee Saf 82 82 8 1896 101 25.62 1714 110.62 1 13 8 227 48 1896
15 Javeria Khan Wado Pak 105 99 13 1895 74* 22.03 2021 93.77 - 9 5 211 5 1895
16 D van Niekerk Saf 86 77 10 1877 90* 28.01 1977 94.94 - 10 3 197 31 1877
17 C Atapattu(Jayang Sri 89 87 1 1867 113 21.71 1804 103.49 1 4 8 242 36 1867
18 A E Satterthwaite NZ 111 100 17 1784 71* 21.49 1827 97.65 - 1 1 176 12 1784
19 M du Preez Saf 108 99 18 1750 69 21.60 1735 100.86 - 7 7 174 20 1750
20 TTBeaumont Eng 99 83 11 1721 116 23.90 1588 108.38 1 10 4 199 21 1721
21 N R Sciver Eng 91 87 18 1720 82 24.93 1518 113.31 - 10 4 172 12 1720
22 B l Mooney Aus 61 57 12 1649 117* 36.64 1348 122.33 2 11 3 214 8 1649
23 H C Knight Eng 87 76 16 1389 108* 23.15 1176 118.11 1 4 5 143 23 1389
24 E J Villani Aus 62 58 10 1369 90* 28.52 1158 118.22 - 12 4 177 12 1369
25 A J Blackwell Aus 95 81 19 1314 61 21.19 1414 92.93 - 1 5 87 1 1314
26 E A Perry Aus 126 76 31 1253 60* 27.84 1188 105.47 - 4 4 106 23 1253
27 Nida Dar Pak 108 96 16 1207 75 15.09 1257 96.02 - 4 6 107 19 1207
28 L S Greenway Eng 85 73 24 1192 80* 24.33 1241 96.05 - 2 8 92 5 1192
29 S J McGlashan NZ 76 73 9 1164 84 18.19 1170 99.49 - 2 2 91 21 1164
30 T Chetty Saf 79 71 7 1115 55 17.42 1267 88.00 - 3 6 99 3 1115
31 H A S DSiriwardene Sri 81 73 9 1097 52 17.14 1240 88.47 - 2 5 95 10 1097
32 Fargana Hoque Ban 72 67 11 1064 110* 19.00 1298 81.97 1 2 5 88 5 1064
33 H K Matthews WI 61 61 2 1055 107* 17.88 1006 104.87 1 4 6 125 23 1055
34 J I Rodriques Ind 50 43 4 1055 72 27.05 953 110.70 - 6 2 110 13 1055
35 M Kapp Saf 84 71 16 1046 56* 19.02 1091 94.87 - 1 4 77 11 1046
36 C M A Shillington Ire 56 56 1 1019 58* 18.53 1035 98.45 - 1 5 122 10 1019
37 K J Martin NZ 95 77 22 996 65 18.11 900 110.67 - 4 6 108 9 996
38 G H Lewis Ire 48 48 7 995 105* 24.27 891 111.67 1 5 1 127 11 995
39 S-A C-A King WI 86 74 16 989 81 17.05 900 107.11 - 3 6 89 20 989
40 Nain Abidi Pak 68 65 11 972 56 18.00 1227 79.22 - 3 4 65 - 972
41 I M H C Joyce Ire 55 52 5 944 56* 20.09 1017 92.82 - 1 6 91 6 944
42 J E Cameron Aus 64 55 10 941 68* 20.91 875 107.54 - 3 4 82 20 941
43 A E Jones Eng 65 53 7 931 89 20.24 778 119.67 - 5 8 109 13 931
44 Nigar Sultana Ban 56 52 13 882 113* 22.62 1035 85.22 1 - 5 86 5 882
45 V Krishnamurthy Ind 76 63 16 875 57* 18.62 837 102.27 - 2 1 82 11 875
46 R H Priest NZ 75 64 12 873 60 16.79 836 104.43 - 1 3 105 17 873
47 S E Luus Saf 83 59 18 866 71 21.12 802 104.49 - 4 7 81 15 866
48 S A Campbelle WI 107 79 18 852 45 13.97 1028 82.78 - - 5 56 15 852
49 N Chantham Thai 41 41 8 816 88* 24.73 917 88.99 - 4 3 95 4 816
50 A K Gardner Aus 51 42 6 815 93 22.64 630 129.37 - 4 4 91 30 815

Last updated 14-Feb-2022. Send comments to Marion Collin about this web page.