Top Strike Rates min: 250 Runs 0 Innings
T20, All Grades, 05-Aug-2004 to 09-Feb-2022
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s SR
1 Shafali Verma Ind 29 29 1 700 73 25.00 496 141.13 - 3 4 83 33 141.13
2 C L Tryon Saf 68 56 18 766 43 20.16 560 136.79 - - 4 61 34 136.79
3 A J Healy Aus 123 106 17 2136 148* 24.00 1647 129.69 1 12 10 277 41 129.69
4 A K Gardner Aus 51 42 6 815 93 22.64 630 129.37 - 4 4 91 30 129.37
5 K L Rolton Aus 15 12 4 405 96* 50.62 322 125.78 - 2 - 55 4 125.78
6 D N Wyatt Eng 124 103 11 1966 124 21.37 1583 124.19 2 9 13 226 29 124.19
7 D J S Dottin WI 124 122 20 2681 112* 26.28 2151 123.90 2 12 11 244 105 123.90
8 S F M Devine NZ 102 99 12 2592 105 29.79 2095 123.72 1 15 5 236 96 123.72
9 B l Mooney Aus 61 57 12 1649 117* 36.64 1348 122.33 2 11 3 214 8 122.33
10 F O Kibasu Tanzani 17 17 6 604 127* 54.91 495 122.02 2 3 - 75 - 122.02
11 S S Mandhana Ind 84 82 6 1971 86 25.93 1631 120.85 - 14 4 258 36 120.85
12 A E Jones Eng 65 53 7 931 89 20.24 778 119.67 - 5 8 109 13 119.67
13 S C Taylor Eng 27 26 4 615 76* 27.95 518 118.73 - 3 1 66 1 118.73
14 E J Villani Aus 62 58 10 1369 90* 28.52 1158 118.22 - 12 4 177 12 118.22
15 H C Knight Eng 87 76 16 1389 108* 23.15 1176 118.11 1 4 5 143 23 118.11
16 R L Haynes Aus 75 52 22 793 69* 26.43 675 117.48 - 3 1 64 10 117.48
17 A L Watkins(Mason) NZ 36 36 3 772 89* 23.39 663 116.44 - 3 3 98 12 116.44
18 M M Lanning Aus 115 107 24 3007 133* 36.23 2598 115.74 2 14 1 357 39 115.74
19 L Wolvaardt Saf 33 31 9 588 55* 26.73 513 114.62 - 3 2 69 9 114.62
20 N J Browne NZ 54 46 12 552 34* 16.24 486 113.58 - - 1 38 12 113.58
21 N R Sciver Eng 91 87 18 1720 82 24.93 1518 113.31 - 10 4 172 12 113.31
22 K H Brunt Eng 96 58 26 504 42* 15.75 448 112.50 - - 4 41 10 112.50
23 G H Lewis Ire 48 48 7 995 105* 24.27 891 111.67 1 5 1 127 11 111.67
24 L Winfield Eng 40 31 6 552 74 22.08 496 111.29 - 3 2 65 5 111.29
25 J I Rodriques Ind 50 43 4 1055 72 27.05 953 110.70 - 6 2 110 13 110.70
26 K J Martin NZ 95 77 22 996 65 18.11 900 110.67 - 4 6 108 9 110.67
27 L Lee Saf 82 82 8 1896 101 25.62 1714 110.62 1 13 8 227 48 110.62
28 S W Bates NZ 126 123 9 3380 124* 29.65 3069 110.13 1 21 10 370 29 110.13
29 S-J Taylor Eng 90 87 12 2177 77 29.03 1984 109.73 - 16 2 241 6 109.73
30 C S Mugeri-Tiripa Zimba 21 19 5 360 40* 25.71 329 109.42 - - 2 38 3 109.42
31 L C Sthalekar Aus 54 50 14 769 52 21.36 706 108.92 - 1 4 64 1 108.92
32 A A Patil Ind 50 35 13 386 54* 17.55 355 108.73 - 1 5 43 1 108.73
33 TTBeaumont Eng 99 83 11 1721 116 23.90 1588 108.38 1 10 4 199 21 108.38
34 J E Cameron Aus 64 55 10 941 68* 20.91 875 107.54 - 3 4 82 20 107.54
35 S-A C-A King WI 86 74 16 989 81 17.05 900 107.11 - 3 6 89 20 107.11
36 C M Edwards Eng 95 93 14 2605 92* 32.97 2435 106.98 - 12 3 338 10 106.98
37 S Nitschke Aus 36 35 2 776 56 23.52 734 105.72 - 3 2 92 3 105.72
38 S J Bryce Scot 32 32 8 706 65 29.42 669 105.53 - 2 1 77 6 105.53
39 E A Perry Aus 126 76 31 1253 60* 27.84 1188 105.47 - 4 4 106 23 105.47
40 L E Kaushalya Sri 68 62 7 780 50 14.18 741 105.26 - 1 7 57 17 105.26
41 M Veringmeier Net 22 20 1 367 60 19.32 349 105.16 - 2 2 37 4 105.16
42 M-A Musonda Zimba 21 18 5 328 60 25.23 312 105.13 - 2 3 31 1 105.13
43 H K Matthews WI 61 61 2 1055 107* 17.88 1006 104.87 1 4 6 125 23 104.87
44 S E Luus Saf 83 59 18 866 71 21.12 802 104.49 - 4 7 81 15 104.49
45 R H Priest NZ 75 64 12 873 60 16.79 836 104.43 - 1 3 105 17 104.43
46 L J Poulton Aus 40 40 2 784 61 20.63 752 104.26 - 2 2 80 11 104.26
47 K K N Egodage UAE 19 17 4 296 57* 22.77 284 104.23 - 1 2 34 1 104.23
48 C Atapattu(Jayang Sri 89 87 1 1867 113 21.71 1804 103.49 1 4 8 242 36 103.49
49 H Kaur Ind 121 109 21 2319 103 26.35 2236 103.13 1 6 4 201 62 103.13
50 Y Anggraeni Indones 17 22 3 406 112 21.37 390 102.82 1 1 4 54 - 102.82

Last updated 14-Feb-2022. Send comments to Marion Collin about this web page.