Most 100's
T20, All Grades, 05-Aug-2004 to 09-Feb-2022
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 100
1 D J S Dottin WI 124 122 20 2681 112* 26.28 2151 123.90 2 12 11 244 105 2
2 D N Wyatt Eng 124 103 11 1966 124 21.37 1583 124.19 2 9 13 226 29 2
3 M M Lanning Aus 115 107 24 3007 133* 36.23 2598 115.74 2 14 1 357 39 2
4 B l Mooney Aus 61 57 12 1649 117* 36.64 1348 122.33 2 11 3 214 8 2
5 F O Kibasu Tanzani 17 17 6 604 127* 54.91 495 122.02 2 3 - 75 - 2
6 S A Fritz Saf 26 23 3 384 116* 19.20 374 102.67 1 1 4 40 5 1
7 S F M Devine NZ 102 99 12 2592 105 29.79 2095 123.72 1 15 5 236 96 1
8 S W Bates NZ 126 123 9 3380 124* 29.65 3069 110.13 1 21 10 370 29 1
9 H Kaur Ind 121 109 21 2319 103 26.35 2236 103.13 1 6 4 201 62 1
10 C Atapattu(Jayang Sri 89 87 1 1867 113 21.71 1804 103.49 1 4 8 242 36 1
11 TTBeaumont Eng 99 83 11 1721 116 23.90 1588 108.38 1 10 4 199 21 1
12 A J Healy Aus 123 106 17 2136 148* 24.00 1647 129.69 1 12 10 277 41 1
13 H C Knight Eng 87 76 16 1389 108* 23.15 1176 118.11 1 4 5 143 23 1
14 Fargana Hoque Ban 72 67 11 1064 110* 19.00 1298 81.97 1 2 5 88 5 1
15 L Lee Saf 82 82 8 1896 101 25.62 1714 110.62 1 13 8 227 48 1
16 G H Lewis Ire 48 48 7 995 105* 24.27 891 111.67 1 5 1 127 11 1
17 H K Matthews WI 61 61 2 1055 107* 17.88 1006 104.87 1 4 6 125 23 1
18 Nigar Sultana Ban 56 52 13 882 113* 22.62 1035 85.22 1 - 5 86 5 1
19 S L Kalis Net 17 17 2 556 126* 37.07 561 99.11 1 2 1 59 5 1
20 R Musamali Uganda 25 24 7 440 103* 25.88 495 88.89 1 1 1 36 - 1
21 Y Anggraeni Indones 17 22 3 406 112 21.37 390 102.82 1 1 4 54 - 1
22 M D Bimenyimana Rwanda 26 24 2 322 114* 14.64 434 74.19 1 - 1 29 - 1
23 G Ishimwe Rwanda 30 27 3 377 114* 15.71 472 79.87 1 - 3 33 - 1
24 P Alako Uganda 12 12 2 246 116 24.60 266 92.48 1 - - 30 1 1
25 J E Ronalds Germany 21 17 6 467 105* 42.45 544 85.85 1 2 - 39 - 1
26 C M Gough Germany 22 20 7 549 101* 42.23 596 92.11 1 3 2 51 2 1
27 A-M Zapeda Austria 19 19 4 563 101 37.53 664 84.79 1 2 - 74 - 1

Last updated 14-Feb-2022. Send comments to Marion Collin about this web page.