Batting Milestones
T20, All Grades, 05-Aug-2004 to 09-Feb-2022
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s Runs
1 S R Taylor WI 111 109 22 3121 90 35.87 3083 101.07 - 21 6 295 39 3121
2 M M Lanning Aus 115 107 24 3007 133* 36.23 2598 115.74 2 14 1 357 39 3007
3 A J Healy Aus 123 106 17 2136 148* 24.00 1647 129.69 1 12 10 277 41 2136
4 S S Mandhana Ind 84 82 6 1971 86 25.93 1631 120.85 - 14 4 258 36 1971
5 D N Wyatt Eng 124 103 11 1966 124 21.37 1583 124.19 2 9 13 226 29 1966
6 L Lee Saf 82 82 8 1896 101 25.62 1714 110.62 1 13 8 227 48 1896
7 Javeria Khan Wado Pak 105 99 13 1895 74* 22.03 2021 93.77 - 9 5 211 5 1895
8 D van Niekerk Saf 86 77 10 1877 90* 28.01 1977 94.94 - 10 3 197 31 1877
9 C Atapattu(Jayang Sri 89 87 1 1867 113 21.71 1804 103.49 1 4 8 242 36 1867
10 T Chetty Saf 79 71 7 1115 55 17.42 1267 88.00 - 3 6 99 3 1115
11 H A S DSiriwardene Sri 81 73 9 1097 52 17.14 1240 88.47 - 2 5 95 10 1097
12 Fargana Hoque Ban 72 67 11 1064 110* 19.00 1298 81.97 1 2 5 88 5 1064
13 H K Matthews WI 61 61 2 1055 107* 17.88 1006 104.87 1 4 6 125 23 1055
14 J I Rodriques Ind 50 43 4 1055 72 27.05 953 110.70 - 6 2 110 13 1055
15 M Kapp Saf 84 71 16 1046 56* 19.02 1091 94.87 - 1 4 77 11 1046
16 K J Martin NZ 95 77 22 996 65 18.11 900 110.67 - 4 6 108 9 996
17 G H Lewis Ire 48 48 7 995 105* 24.27 891 111.67 1 5 1 127 11 995
18 S-A C-A King WI 86 74 16 989 81 17.05 900 107.11 - 3 6 89 20 989
19 A E Jones Eng 65 53 7 931 89 20.24 778 119.67 - 5 8 109 13 931
20 Nigar Sultana Ban 56 52 13 882 113* 22.62 1035 85.22 1 - 5 86 5 882
21 V Krishnamurthy Ind 76 63 16 875 57* 18.62 837 102.27 - 2 1 82 11 875
22 R H Priest NZ 75 64 12 873 60 16.79 836 104.43 - 1 3 105 17 873
23 S E Luus Saf 83 59 18 866 71 21.12 802 104.49 - 4 7 81 15 866
24 S A Campbelle WI 107 79 18 852 45 13.97 1028 82.78 - - 5 56 15 852

Last updated 14-Feb-2022. Send comments to Marion Collin about this web page.