Top Wicket Takers
T20, All Grades, 05-Aug-2004 to 09-Feb-2022
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM wds nbs Wkts
1 A Mohammed WI 117 395.3 6 2206 125 5-10 17.65 5.58 18.98 3 - 32 2 125
2 E A Perry Aus 126 380.5 6 2237 115 4-12 19.45 5.87 19.87 - - 78 23 115
3 S Ismail Saf 98 342.5 14 1984 110 5-12 18.04 5.79 18.70 2 - 39 9 110
4 Nida Dar Pak 108 347.2 8 1871 103 5-21 18.17 5.39 20.23 1 - 51 10 103
5 A Shrubsole Eng 79 266.2 10 1587 102 5-11 15.56 5.96 15.67 1 - 58 6 102
6 Poonam Yadav Ind 72 260 5 1495 98 4-9 15.26 5.75 15.92 - - 12 3 98
7 S R Taylor WI 111 289.3 4 1639 98 4-12 16.72 5.66 17.72 - - 57 - 98
8 S F M Devine NZ 102 273 6 1733 98 4-22 17.68 6.35 16.71 - - 73 12 98
9 K H Brunt Eng 96 340.5 15 1888 98 3-6 19.27 5.54 20.87 - - 87 9 98
10 M L Schutt Aus 75 248.3 6 1510 96 4-18 15.73 6.08 15.53 - - 38 5 96
11 Sana Mir Pak 106 378.2 9 2085 89 4-13 23.43 5.51 25.51 - - 50 - 89
12 D Hazell Eng 85 317.3 6 1764 85 4-12 20.75 5.56 22.41 - - 35 5 85
13 H A S DSiriwardene Sri 81 275.3 4 1598 77 4-9 20.75 5.80 21.47 - - 27 - 77
14 L M Kasperek NZ 46 168.2 2 1060 75 4-7 14.13 6.30 13.47 - - 11 - 75
15 J L Gunn Eng 104 230.5 1 1487 75 5-18 19.83 6.44 18.47 1 - 47 2 75
16 J L Jonassen Aus 87 276.1 6 1512 74 5-12 20.43 5.47 22.39 1 - 30 1 74
17 S F Daley WI 68 227.1 8 1113 72 5-15 15.46 4.90 18.93 1 - 20 2 72
18 N R Sciver Eng 91 223 2 1435 72 4-15 19.93 6.43 18.58 - - 55 3 72
19 Salma Khatun Ban 78 251.3 17 1195 71 4-6 16.83 4.75 21.25 - - 32 - 71
20 S Ecclestone Eng 50 182.2 6 1084 68 4-18 15.94 5.95 16.09 - - 26 2 68
21 M Kapp Saf 84 241.4 11 1318 66 4-6 19.97 5.45 21.97 - - 60 4 66
22 D van Niekerk Saf 86 250 4 1363 65 4-17 20.97 5.45 23.08 - - 18 2 65
23 L A Marsh Eng 67 249.3 4 1321 64 3-12 20.64 5.29 23.39 - - 33 1 64
24 H L Colvin Eng 50 186.5 4 971 63 4-9 15.41 5.20 17.79 - - 26 - 63
25 D J S Dottin WI 124 179.1 4 1125 61 5-5 18.44 6.28 17.62 1 - 76 9 61
26 Rumana Ahmed Ban 69 222.2 6 1203 61 3-2 19.72 5.41 21.87 - - 22 1 61
27 Nahida Akter Ban 45 148.2 9 752 60 5-12 12.53 5.07 14.83 1 - 12 - 60
28 L C Sthalekar Aus 54 199.2 1 1161 60 4-18 19.35 5.82 19.93 - - 21 1 60
29 D B Sharma Ind 58 204.1 6 1252 60 4-10 20.87 6.13 20.42 - - 22 1 60
30 N Boochatham Thai 42 132.3 7 518 59 4-3 8.78 3.91 13.47 - - 15 3 59
31 H K Matthews WI 61 174.5 1 1040 58 4-10 17.93 5.95 18.09 - - 14 3 58
32 Sadia Yousuf Pak 51 174.4 2 1016 57 4-9 17.82 5.82 18.39 - - 11 1 57
33 Anam Amin Pak 57 210.2 11 1141 57 4-16 20.02 5.42 22.14 - - 29 2 57
34 J N Goswami Ind 68 225.1 14 1229 56 5-11 21.95 5.46 24.12 1 - 28 11 56
35 Jahanara Alam Ban 71 212.2 9 1139 55 5-28 20.71 5.36 23.16 1 - 62 2 55
36 R M Farrell Aus 54 185.3 5 1150 55 4-15 20.91 6.20 20.24 - - 40 1 55
37 E Bisht Ind 42 147.1 5 780 53 4-21 14.72 5.30 16.66 - - 8 - 53
38 L-M M Tahuhu NZ 61 187.3 5 1124 53 3-17 21.21 5.99 21.23 - - 57 5 53
39 R P Yadav Ind 40 144.3 3 938 52 4-23 18.04 6.49 16.67 - - 21 2 52
40 C R Seniviratne Sri,UAE 52 153.5 10 730 50 5-3 14.60 4.75 18.46 1 - 12 3 50
41 K D U Prabodhani Sri 74 234 6 1233 50 3-16 24.66 5.27 28.08 - - 34 7 50
42 S W Bates NZ 126 189.3 1 1276 50 4-26 25.52 6.73 22.74 - - 25 12 50
43 S Laomi Thai 42 136.2 11 536 48 4-9 11.17 3.93 17.04 - - 9 3 48
44 A A Patil Ind 50 172.4 2 1008 48 3-14 21.00 5.84 21.58 - - 25 2 48
45 E A Osborne Aus 59 187.2 - 1080 48 4-19 22.50 5.77 23.42 - - 20 6 48
46 S C Selman WI 87 224.5 7 1317 48 3-23 27.44 5.86 28.10 - - 35 24 48
47 N J Browne NZ 54 146 4 814 47 4-15 17.32 5.58 18.64 - - 44 2 47
48 E A J Richardson Ire 52 165.2 5 934 47 3-9 19.87 5.65 21.11 - - 23 2 47
49 S J Coyte Aus 47 160.2 1 979 47 4-5 20.83 6.11 20.47 - - 20 1 47
50 S E Luus Saf 83 154 1 1009 47 5-8 21.47 6.55 19.66 2 - 12 4 47

Last updated 14-Feb-2022. Send comments to Marion Collin about this web page.