Top Bowling Averages min: 30wkts 10ov's
T20, All Grades, 05-Aug-2004 to 09-Feb-2022
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 N Boochatham Thai 42 132.3 7 518 59 4-3 8.78 3.91 13.47 - - 8.78
2 K Y Chan HK 20 68.3 7 264 30 5-7 8.80 3.85 13.70 1 - 8.80
3 O Kamchomphu Thai 40 68.4 - 309 30 4-6 10.30 4.50 13.73 - - 10.30
4 C Sutthiruang Thai 42 113.3 10 444 43 5-4 10.33 3.91 15.84 1 - 10.33
5 S Laomi Thai 42 136.2 11 536 48 4-9 11.17 3.93 17.04 - - 11.17
6 K-A Green Namibia 37 95.1 12 383 34 3-8 11.26 4.02 16.79 - - 11.26
7 K J G Fraser Scot 24 77.3 2 375 32 4-19 11.72 4.84 14.53 - - 11.72
8 S N Shihepo Namibia 36 98 6 436 37 3-6 11.78 4.45 15.89 - - 11.78
9 S Tippoch Thai 42 124.4 9 482 39 4-4 12.36 3.87 19.18 - - 12.36
10 Nahida Akter Ban 45 148.2 9 752 60 5-12 12.53 5.07 14.83 1 - 12.53
11 G L Wareham Aus 35 83.5 - 487 36 3-12 13.53 5.81 13.97 - - 13.53
12 L M Kasperek NZ 46 168.2 2 1060 75 4-7 14.13 6.30 13.47 - - 14.13
13 A M Maqsood Scot 26 83.5 2 427 30 3-8 14.23 5.09 16.77 - - 14.23
14 C R Seniviratne Sri,UAE 52 153.5 10 730 50 5-3 14.60 4.75 18.46 1 - 14.60
15 E Bisht Ind 42 147.1 5 780 53 4-21 14.72 5.30 16.66 - - 14.72
16 K McGill Scot 31 76.1 2 451 30 3-13 15.03 5.92 15.23 - - 15.03
17 S Glenn Eng 26 82.4 2 503 33 3-15 15.24 6.08 15.03 - - 15.24
18 Poonam Yadav Ind 72 260 5 1495 98 4-9 15.26 5.75 15.92 - - 15.26
19 H L Colvin Eng 50 186.5 4 971 63 4-9 15.41 5.20 17.79 - - 15.41
20 S F Daley WI 68 227.1 8 1113 72 5-15 15.46 4.90 18.93 1 - 15.46
21 D N Wyatt Eng 124 126.3 3 715 46 4-11 15.54 5.65 16.50 - - 15.54
22 A Shrubsole Eng 79 266.2 10 1587 102 5-11 15.56 5.96 15.67 1 - 15.56
23 M L Schutt Aus 75 248.3 6 1510 96 4-18 15.73 6.08 15.53 - - 15.73
24 S Ecclestone Eng 50 182.2 6 1084 68 4-18 15.94 5.95 16.09 - - 15.94
25 S Nitschke Aus 36 128 4 705 43 4-21 16.40 5.51 17.86 - - 16.40
26 S R Taylor WI 111 289.3 4 1639 98 4-12 16.72 5.66 17.72 - - 16.72
27 Salma Khatun Ban 78 251.3 17 1195 71 4-6 16.83 4.75 21.25 - - 16.83
28 S E A Ruck NZ 37 125 5 688 40 3-12 17.20 5.50 18.75 - - 17.20
29 E M Bermingham NZ 31 105 3 569 33 2-12 17.24 5.42 19.09 - - 17.24
30 N J Browne NZ 54 146 4 814 47 4-15 17.32 5.58 18.64 - - 17.32
31 A Mohammed WI 117 395.3 6 2206 125 5-10 17.65 5.58 18.98 3 - 17.65
32 S F M Devine NZ 102 273 6 1733 98 4-22 17.68 6.35 16.71 - - 17.68
33 Panna Ghosh Ban 40 109.3 4 584 33 5-16 17.70 5.33 19.91 1 - 17.70
34 Sadia Yousuf Pak 51 174.4 2 1016 57 4-9 17.82 5.82 18.39 - - 17.82
35 R S Gayakwad Ind 35 125.5 4 803 45 3-9 17.84 6.38 16.78 - - 17.84
36 H K Matthews WI 61 174.5 1 1040 58 4-10 17.93 5.95 18.09 - - 17.93
37 S Ismail Saf 98 342.5 14 1984 110 5-12 18.04 5.79 18.70 2 - 18.04
38 R P Yadav Ind 40 144.3 3 938 52 4-23 18.04 6.49 16.67 - - 18.04
39 Nida Dar Pak 108 347.2 8 1871 103 5-21 18.17 5.39 20.23 1 - 18.17
40 J L Hunter Aus 32 103 3 605 33 5-22 18.33 5.87 18.73 1 - 18.33
41 M J G Nielsen NZ 44 156.5 4 753 41 4-10 18.37 4.80 22.95 - - 18.37
42 D J S Dottin WI 124 179.1 4 1125 61 5-5 18.44 6.28 17.62 1 - 18.44
43 Khadija Tul Kubra Ban 49 150.2 4 794 43 3-5 18.47 5.28 20.98 - - 18.47
44 K H Brunt Eng 96 340.5 15 1888 98 3-6 19.27 5.54 20.87 - - 19.27
45 L C Sthalekar Aus 54 199.2 1 1161 60 4-18 19.35 5.82 19.93 - - 19.35
46 E A Perry Aus 126 380.5 6 2237 115 4-12 19.45 5.87 19.87 - - 19.45
47 Rumana Ahmed Ban 69 222.2 6 1203 61 3-2 19.72 5.41 21.87 - - 19.72
48 L E Kaushalya Sri 68 122.2 3 712 36 4-18 19.78 5.82 20.39 - - 19.78
49 J L Gunn Eng 104 230.5 1 1487 75 5-18 19.83 6.44 18.47 1 - 19.83
50 E A J Richardson Ire 52 165.2 5 934 47 3-9 19.87 5.65 21.11 - - 19.87

Last updated 14-Feb-2022. Send comments to Marion Collin about this web page.