Top Economy Rates min: 30wkts 10ov's
T20, All Grades, 05-Aug-2004 to 09-Feb-2022
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 K Y Chan HK 20 68.3 7 264 30 5-7 8.80 3.85 13.70 1 - 3.85
2 S Tippoch Thai 42 124.4 9 482 39 4-4 12.36 3.87 19.18 - - 3.87
3 N Boochatham Thai 42 132.3 7 518 59 4-3 8.78 3.91 13.47 - - 3.91
4 C Sutthiruang Thai 42 113.3 10 444 43 5-4 10.33 3.91 15.84 1 - 3.91
5 S Laomi Thai 42 136.2 11 536 48 4-9 11.17 3.93 17.04 - - 3.93
6 K-A Green Namibia 37 95.1 12 383 34 3-8 11.26 4.02 16.79 - - 4.02
7 S N Shihepo Namibia 36 98 6 436 37 3-6 11.78 4.45 15.89 - - 4.45
8 O Kamchomphu Thai 40 68.4 - 309 30 4-6 10.30 4.50 13.73 - - 4.50
9 C R Seniviratne Sri,UAE 52 153.5 10 730 50 5-3 14.60 4.75 18.46 1 - 4.75
10 Salma Khatun Ban 78 251.3 17 1195 71 4-6 16.83 4.75 21.25 - - 4.75
11 M J G Nielsen NZ 44 156.5 4 753 41 4-10 18.37 4.80 22.95 - - 4.80
12 K J G Fraser Scot 24 77.3 2 375 32 4-19 11.72 4.84 14.53 - - 4.84
13 S F Daley WI 68 227.1 8 1113 72 5-15 15.46 4.90 18.93 1 - 4.90
14 Nahida Akter Ban 45 148.2 9 752 60 5-12 12.53 5.07 14.83 1 - 5.07
15 A M Maqsood Scot 26 83.5 2 427 30 3-8 14.23 5.09 16.77 - - 5.09
16 S A Campbelle WI 107 132.1 1 676 34 3-7 19.88 5.11 23.32 - - 5.11
17 H L Colvin Eng 50 186.5 4 971 63 4-9 15.41 5.20 17.79 - - 5.20
18 K D U Prabodhani Sri 74 234 6 1233 50 3-16 24.66 5.27 28.08 - - 5.27
19 Khadija Tul Kubra Ban 49 150.2 4 794 43 3-5 18.47 5.28 20.98 - - 5.28
20 L A Marsh Eng 67 249.3 4 1321 64 3-12 20.64 5.29 23.39 - - 5.29
21 E Bisht Ind 42 147.1 5 780 53 4-21 14.72 5.30 16.66 - - 5.30
22 Panna Ghosh Ban 40 109.3 4 584 33 5-16 17.70 5.33 19.91 1 - 5.33
23 Jahanara Alam Ban 71 212.2 9 1139 55 5-28 20.71 5.36 23.16 1 - 5.36
24 Nida Dar Pak 108 347.2 8 1871 103 5-21 18.17 5.39 20.23 1 - 5.39
25 Rumana Ahmed Ban 69 222.2 6 1203 61 3-2 19.72 5.41 21.87 - - 5.41
26 E M Bermingham NZ 31 105 3 569 33 2-12 17.24 5.42 19.09 - - 5.42
27 Anam Amin Pak 57 210.2 11 1141 57 4-16 20.02 5.42 22.14 - - 5.42
28 D van Niekerk Saf 86 250 4 1363 65 4-17 20.97 5.45 23.08 - - 5.45
29 M Kapp Saf 84 241.4 11 1318 66 4-6 19.97 5.45 21.97 - - 5.45
30 J N Goswami Ind 68 225.1 14 1229 56 5-11 21.95 5.46 24.12 1 - 5.46
31 J L Jonassen Aus 87 276.1 6 1512 74 5-12 20.43 5.47 22.39 1 - 5.47
32 S E A Ruck NZ 37 125 5 688 40 3-12 17.20 5.50 18.75 - - 5.50
33 S Nitschke Aus 36 128 4 705 43 4-21 16.40 5.51 17.86 - - 5.51
34 Sana Mir Pak 106 378.2 9 2085 89 4-13 23.43 5.51 25.51 - - 5.51
35 T D Smartt WI 58 139.4 4 770 38 3-9 20.26 5.51 22.05 - - 5.51
36 K H Brunt Eng 96 340.5 15 1888 98 3-6 19.27 5.54 20.87 - - 5.54
37 D Hazell Eng 85 317.3 6 1764 85 4-12 20.75 5.56 22.41 - - 5.56
38 N J Browne NZ 54 146 4 814 47 4-15 17.32 5.58 18.64 - - 5.58
39 A Mohammed WI 117 395.3 6 2206 125 5-10 17.65 5.58 18.98 3 - 5.58
40 Bismah Maroof Pak 108 145.4 - 820 36 3-21 22.78 5.63 24.28 - - 5.63
41 E A J Richardson Ire 52 165.2 5 934 47 3-9 19.87 5.65 21.11 - - 5.65
42 D N Wyatt Eng 124 126.3 3 715 46 4-11 15.54 5.65 16.50 - - 5.65
43 S R Taylor WI 111 289.3 4 1639 98 4-12 16.72 5.66 17.72 - - 5.66
44 Fahima Khatun Ban 60 143.1 5 820 30 4-8 27.33 5.73 28.63 - - 5.73
45 S L Quintyne WI 45 135.3 3 779 39 5-16 19.97 5.75 20.85 1 - 5.75
46 Poonam Yadav Ind 72 260 5 1495 98 4-9 15.26 5.75 15.92 - - 5.75
47 I Rananweera Sri 46 154.2 2 888 42 3-9 21.14 5.75 22.05 - - 5.75
48 E A Osborne Aus 59 187.2 - 1080 48 4-19 22.50 5.77 23.42 - - 5.77
49 K J Garth Ire 51 144.3 5 835 42 3-6 19.88 5.78 20.64 - - 5.78
50 S Ismail Saf 98 342.5 14 1984 110 5-12 18.04 5.79 18.70 2 - 5.79

Last updated 14-Feb-2022. Send comments to Marion Collin about this web page.