Most 5 Wicket Innings
T20, All Grades, 05-Aug-2004 to 09-Feb-2022
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM 5WI
1 A Mohammed WI 117 395.3 6 2206 125 5-10 17.65 5.58 18.98 3 - 3
2 S Ismail Saf 98 342.5 14 1984 110 5-12 18.04 5.79 18.70 2 - 2
3 S E Luus Saf 83 154 1 1009 47 5-8 21.47 6.55 19.66 2 - 2
4 S Wetoto Kenya 15 38.5 2 184 20 6-16 9.20 4.74 11.65 2 - 2
5 C R Seniviratne Sri,UAE 52 153.5 10 730 50 5-3 14.60 4.75 18.46 1 - 1
6 J N Goswami Ind 68 225.1 14 1229 56 5-11 21.95 5.46 24.12 1 - 1
7 J L Gunn Eng 104 230.5 1 1487 75 5-18 19.83 6.44 18.47 1 - 1
8 A E Satterthwaite NZ 111 85.3 - 609 26 6-17 23.42 7.12 19.73 1 - 1
9 D J S Dottin WI 124 179.1 4 1125 61 5-5 18.44 6.28 17.62 1 - 1
10 A S S Fletcher WI 50 152.3 - 897 43 5-13 20.86 5.88 21.28 1 - 1
11 A Shrubsole Eng 79 266.2 10 1587 102 5-11 15.56 5.96 15.67 1 - 1
12 P Roy Ind 15 44.5 - 262 21 5-16 12.48 5.84 12.81 1 - 1
13 S F Daley WI 68 227.1 8 1113 72 5-15 15.46 4.90 18.93 1 - 1
14 J L Hunter Aus 32 103 3 605 33 5-22 18.33 5.87 18.73 1 - 1
15 Nida Dar Pak 108 347.2 8 1871 103 5-21 18.17 5.39 20.23 1 - 1
16 J L Jonassen Aus 87 276.1 6 1512 74 5-12 20.43 5.47 22.39 1 - 1
17 S L Quintyne WI 45 135.3 3 779 39 5-16 19.97 5.75 20.85 1 - 1
18 Jahanara Alam Ban 71 212.2 9 1139 55 5-28 20.71 5.36 23.16 1 - 1
19 Panna Ghosh Ban 40 109.3 4 584 33 5-16 17.70 5.33 19.91 1 - 1
20 Nahida Akter Ban 45 148.2 9 752 60 5-12 12.53 5.07 14.83 1 - 1
21 M R Strano Aus 7 25 - 158 9 5-10 17.56 6.32 16.67 1 - 1
22 N MAmbo PNG 16 38 - 176 16 5-10 11.00 4.63 14.25 1 - 1
23 K Arua PNG 21 68.3 3 302 22 5-7 13.73 4.41 18.68 1 - 1
24 R Oa PNG 22 74 3 330 27 5-13 12.22 4.46 16.44 1 - 1
25 W Liengprasert Thai 39 32.3 1 148 13 5-12 11.38 4.55 15.00 1 - 1
26 C Sutthiruang Thai 42 113.3 10 444 43 5-4 10.33 3.91 15.84 1 - 1
27 Mas Elysa Yasmin Mal 29 64.5 2 337 20 6-3 16.85 5.20 19.45 1 - 1
28 B Mpedi Botswan 22 52.5 5 279 22 6-8 12.68 5.28 14.41 1 - 1
29 S Mosweu Botswan 18 37.5 4 206 14 6-3 14.71 5.44 16.21 1 - 1
30 W N Mwatile Namibia 30 82 8 335 22 5-6 15.23 4.09 22.36 1 - 1
31 T Luka Malawi 13 36 2 197 18 5-16 10.94 5.47 12.00 1 - 1
32 L N M Phiri Zimba 18 36.3 5 163 19 5-6 8.58 4.47 11.53 1 - 1
33 K Y Chan HK 20 68.3 7 264 30 5-7 8.80 3.85 13.70 1 - 1
34 N M P Suwandewi Indones 16 58 9 180 18 5-8 10.00 3.10 19.33 1 - 1
35 Zon Lin Myanmar 11 34 1 174 14 6-10 12.43 5.12 14.57 1 - 1
36 N Thapa Nepal 11 32.3 2 105 17 6-8 6.18 3.23 11.47 1 - 1
37 Q A Abel Kenya 18 62.5 1 293 23 5-18 12.74 4.66 16.39 1 - 1
38 N N Saidi Tanzani 16 48.5 7 184 21 5-0 8.76 3.77 13.95 1 - 1
39 F C J Overdijk Net 10 26.3 2 183 12 7-3 15.25 6.91 13.25 1 - 1
40 M J McColl Scot 16 25 2 134 10 5-3 13.40 5.36 15.00 1 - 1
41 E C Bargna Germany 16 48.4 2 251 15 5-9 16.73 5.16 19.47 1 - 1
42 E Brelivet France 15 23 1 106 10 5-14 10.60 4.61 13.80 1 - 1
43 P J Mazuze Mosamb 9 25 1 126 12 5-19 10.50 5.04 12.50 1 - 1
44 A Chand Nepal 3 7.1 5 4 10 6-0 0.40 0.56 4.30 1 - 1
45 I D A D ALaksmi Indones 2 4 - 11 5 5-5 2.20 2.75 4.80 1 - 1
46 A Doddaballapur Germany 18 46.5 5 173 19 5-1 9.11 3.69 14.79 1 - 1
47 E Mbofana Zimba 6 19 - 73 13 6-11 5.62 3.84 8.77 1 - 1
48 K Sharma UAE 4 13 1 70 10 5-22 7.00 5.38 7.80 1 - 1

Last updated 14-Feb-2022. Send comments to Marion Collin about this web page.