Bowling Milestones
T20, All Grades, 05-Aug-2004 to 09-Feb-2022
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Wkts
1 S Ismail Saf 98 342.5 14 1984 110 5-12 18.04 5.79 18.70 2 - 110
2 A Shrubsole Eng 79 266.2 10 1587 102 5-11 15.56 5.96 15.67 1 - 102
3 K H Brunt Eng 96 340.5 15 1888 98 3-6 19.27 5.54 20.87 - - 98
4 S F M Devine NZ 102 273 6 1733 98 4-22 17.68 6.35 16.71 - - 98
5 S R Taylor WI 111 289.3 4 1639 98 4-12 16.72 5.66 17.72 - - 98
6 Poonam Yadav Ind 72 260 5 1495 98 4-9 15.26 5.75 15.92 - - 98
7 M L Schutt Aus 75 248.3 6 1510 96 4-18 15.73 6.08 15.53 - - 96

Last updated 14-Feb-2022. Send comments to Marion Collin about this web page.