Most Wins
T20, All Grades, 05-Aug-2004 to 09-Feb-2022
# Name Club Mat NR/Dr Lost WIN% Wins
1 D N Wyatt Eng 124 1 31 74.19 92
2 E A Perry Aus 126 2 40 66.67 84
3 A J Healy Aus 123 3 39 65.85 81
4 M M Lanning Aus 115 3 33 68.70 79
5 S W Bates NZ 126 1 50 59.52 75
6 J L Gunn Eng 104 1 29 71.15 74
7 D J S Dottin WI 124 3 47 59.68 74
8 K H Brunt Eng 96 1 22 76.04 73
9 TTBeaumont Eng 99 2 26 71.72 71
10 C M Edwards Eng 95 1 26 71.58 68
11 S-J Taylor Eng 90 1 22 74.44 67
12 A Mohammed WI 117 4 47 56.41 66
13 S R Taylor WI 111 2 44 58.56 65
14 H C Knight Eng 87 1 21 74.71 65
15 N R Sciver Eng 91 1 26 70.33 64
16 S F M Devine NZ 102 1 38 61.76 63
17 A E Satterthwaite NZ 111 1 47 56.76 63
18 H Kaur Ind 121 3 55 52.07 63
19 L S Greenway Eng 85 1 22 72.94 62
20 J L Jonassen Aus 87 2 24 70.11 61
21 A Shrubsole Eng 79 - 20 74.68 59
22 A J Blackwell Aus 95 - 37 61.05 58
23 S A Campbelle WI 107 3 46 54.21 58
24 D Hazell Eng 85 1 27 67.06 57
25 M R Aguilleira WI 95 2 37 58.95 56
26 K J Martin NZ 95 2 38 57.89 55
27 M L Schutt Aus 74 2 20 70.27 52
28 L A Marsh Eng 67 1 16 74.63 50
29 S-A C-A King WI 86 2 35 56.98 49
30 S C Selman WI 87 3 35 56.32 49
31 R H Priest NZ 75 1 26 64.00 48
32 M du Preez Saf 108 2 58 44.44 48
33 S Ismail Saf 98 2 49 47.96 47
34 E J Villani Aus 62 - 16 74.19 46
35 R L Haynes Aus 75 2 27 61.33 46
36 S S Mandhana Ind 84 3 35 54.76 46
37 A E Jones Eng 65 1 18 70.77 46
38 M D Raj Ind 89 2 42 50.56 45
39 S J McGlashan NZ 76 - 31 59.21 45
40 M Kapp Saf 84 2 38 52.38 44
41 S E Luus Saf 83 2 37 53.01 44
42 Poonam Yadav Ind 72 2 26 61.11 44
43 Bismah Maroof Pak 108 2 63 39.81 43
44 Javeria Khan Wado Pak 105 2 60 40.95 43
45 Nida Dar Pak 108 3 62 39.81 43
46 V Krishnamurthy Ind 76 2 31 56.58 43
47 E A Osborne Aus 59 - 17 71.19 42
48 Sana Mir Pak 106 2 62 39.62 42
49 B Cooper WI 73 2 29 57.53 42
50 B l Mooney Aus 61 2 17 68.85 42

Last updated 14-Feb-2022. Send comments to Marion Collin about this web page.