Top Bowling Averages min: 10wkts 20ov's
T20, ICC Women's World Twenty 20, 15-Feb-2009 to 05-Mar-2020
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 S E Luus Saf 18 34 - 170 16 5-8 10.62 5.00 12.75 1 - 10.62
2 P Roy Ind 8 22.5 - 131 12 5-16 10.92 5.74 11.42 1 - 10.92
3 H L Colvin Eng 11 43.4 1 237 20 4-9 11.85 5.43 13.10 - - 11.85
4 S Ecclestone Eng 9 34.4 1 154 13 3-7 11.85 4.44 16.00 - - 11.85
5 M L Schutt Aus 18 59.5 1 356 30 4-18 11.87 5.95 11.97 - - 11.87
6 D J S Dottin WI 30 50.4 3 317 26 5-5 12.19 6.26 11.69 1 - 12.19
7 A Shrubsole Eng 27 96.1 6 512 41 3-6 12.49 5.32 14.07 - - 12.49
8 H Kaur Ind 30 26 - 139 11 4-23 12.64 5.35 14.18 - - 12.64
9 L M Kasperek NZ 13 50.2 - 285 22 3-13 12.95 5.66 13.73 - - 12.95
10 N R Sciver Eng 20 57 1 289 22 3-4 13.14 5.07 15.55 - - 13.14
11 S L Quintyne WI 12 37 3 185 14 3-5 13.21 5.00 15.86 - - 13.21
12 J L Hunter Aus 9 28.2 1 173 13 5-22 13.31 6.11 13.08 1 - 13.31
13 Poonam Yadav Ind 18 69 - 387 28 4-19 13.82 5.61 14.79 - - 13.82
14 L A Marsh Eng 15 59 2 263 19 3-12 13.84 4.46 18.63 - - 13.84
15 R P Yadav Ind 8 32 - 197 14 4-23 14.07 6.16 13.71 - - 14.07
16 E M Bermingham NZ 11 39 1 212 15 2-14 14.13 5.44 15.60 - - 14.13
17 Salma Khatun Ban 17 60.5 4 317 22 3-7 14.41 5.21 16.59 - - 14.41
18 J L Gunn Eng 24 48.5 - 265 18 3-15 14.72 5.43 16.28 - - 14.72
19 S Ismail Saf 26 90.3 5 527 35 3-5 15.06 5.82 15.51 - - 15.06
20 A A Patil Ind 9 30.5 - 167 11 3-15 15.18 5.42 16.82 - - 15.18
21 N J Shaw Eng 8 29 1 152 10 3-17 15.20 5.24 17.40 - - 15.20
22 S E A Ruck NZ 13 43 - 213 14 3-12 15.21 4.95 18.43 - - 15.21
23 L R Doolan NZ 11 33 2 170 11 3-16 15.45 5.15 18.00 - - 15.45
24 N J Browne NZ 19 49 3 263 17 4-15 15.47 5.37 17.29 - - 15.47
25 S R Taylor WI 29 86 2 512 33 4-12 15.52 5.95 15.64 - - 15.52
26 A C Kerr NZ 8 32 - 174 11 3-21 15.82 5.44 17.45 - - 15.82
27 A K Gardner Aus 12 24 - 160 10 3-22 16.00 6.67 14.40 - - 16.00
28 A S S Fletcher WI 14 41.1 - 228 14 3-12 16.29 5.54 17.64 - - 16.29
29 S F M Devine NZ 28 78.2 2 478 29 4-22 16.48 6.10 16.21 - - 16.48
30 E A Perry Aus 36 114 2 658 37 3-12 17.78 5.77 18.49 - - 17.78
31 S Nitschke Aus 9 36 1 182 10 4-21 18.20 5.06 21.60 - - 18.20
32 M Kapp Saf 20 63.2 1 311 17 3-16 18.29 4.91 22.35 - - 18.29
33 D van Niekerk Saf 27 82.1 1 459 25 3-10 18.36 5.59 19.72 - - 18.36
34 Sadia Yousuf Pak 10 34 - 224 12 2-9 18.67 6.59 17.00 - - 18.67
35 Khadija Tul Kubra Ban 12 37 - 234 12 3-24 19.50 6.32 18.50 - - 19.50
36 J L Jonassen Aus 23 78.1 1 439 22 3-20 19.95 5.62 21.32 - - 19.95
37 K D U Prabodhani Sri 25 87.5 3 420 21 2-6 20.00 4.78 25.10 - - 20.00
38 M J G Nielsen NZ 14 51 1 220 11 2-10 20.00 4.31 27.82 - - 20.00
39 D M Kimmince Aus 12 35 - 201 10 2-17 20.10 5.74 21.00 - - 20.10
40 H A S DSiriwardene Sri 18 63.4 - 384 19 4-16 20.21 6.03 20.11 - - 20.21

Last updated 11-Mar-2020. Send comments to Marion Collin about this web page.