Top Economy Rates min: 10wkts 20ov's
T20, ICC Women's World Twenty 20, 15-Feb-2009 to 05-Mar-2020
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 M J G Nielsen NZ 14 51 1 220 11 2-10 20.00 4.31 27.82 - - 4.31
2 S Ecclestone Eng 9 34.4 1 154 13 3-7 11.85 4.44 16.00 - - 4.44
3 L A Marsh Eng 15 59 2 263 19 3-12 13.84 4.46 18.63 - - 4.46
4 K D U Prabodhani Sri 25 87.5 3 420 21 2-6 20.00 4.78 25.10 - - 4.78
5 M Kapp Saf 20 63.2 1 311 17 3-16 18.29 4.91 22.35 - - 4.91
6 S E A Ruck NZ 13 43 - 213 14 3-12 15.21 4.95 18.43 - - 4.95
7 S L Quintyne WI 12 37 3 185 14 3-5 13.21 5.00 15.86 - - 5.00
8 S E Luus Saf 18 34 - 170 16 5-8 10.62 5.00 12.75 1 - 5.00
9 S Nitschke Aus 9 36 1 182 10 4-21 18.20 5.06 21.60 - - 5.06
10 N R Sciver Eng 20 57 1 289 22 3-4 13.14 5.07 15.55 - - 5.07
11 L R Doolan NZ 11 33 2 170 11 3-16 15.45 5.15 18.00 - - 5.15
12 L C Sthalekar Aus 14 51.2 - 266 11 3-29 24.18 5.18 28.00 - - 5.18
13 Salma Khatun Ban 17 60.5 4 317 22 3-7 14.41 5.21 16.59 - - 5.21
14 N J Shaw Eng 8 29 1 152 10 3-17 15.20 5.24 17.40 - - 5.24
15 A Shrubsole Eng 27 96.1 6 512 41 3-6 12.49 5.32 14.07 - - 5.32
16 H Kaur Ind 30 26 - 139 11 4-23 12.64 5.35 14.18 - - 5.35
17 J N Goswami Ind 21 63 3 338 10 3-11 33.80 5.37 37.80 - - 5.37
18 N J Browne NZ 19 49 3 263 17 4-15 15.47 5.37 17.29 - - 5.37
19 A A Patil Ind 9 30.5 - 167 11 3-15 15.18 5.42 16.82 - - 5.42
20 J L Gunn Eng 24 48.5 - 265 18 3-15 14.72 5.43 16.28 - - 5.43
21 H L Colvin Eng 11 43.4 1 237 20 4-9 11.85 5.43 13.10 - - 5.43
22 E M Bermingham NZ 11 39 1 212 15 2-14 14.13 5.44 15.60 - - 5.44
23 A C Kerr NZ 8 32 - 174 11 3-21 15.82 5.44 17.45 - - 5.44
24 A S S Fletcher WI 14 41.1 - 228 14 3-12 16.29 5.54 17.64 - - 5.54
25 D van Niekerk Saf 27 82.1 1 459 25 3-10 18.36 5.59 19.72 - - 5.59
26 S C Selman WI 20 56.3 2 316 14 2-12 22.57 5.59 24.21 - - 5.59
27 D Hazell Eng 17 62.1 2 348 11 3-4 31.64 5.60 33.91 - - 5.60
28 Poonam Yadav Ind 18 69 - 387 28 4-19 13.82 5.61 14.79 - - 5.61
29 J L Jonassen Aus 23 78.1 1 439 22 3-20 19.95 5.62 21.32 - - 5.62
30 L M Kasperek NZ 13 50.2 - 285 22 3-13 12.95 5.66 13.73 - - 5.66
31 A Mohammed WI 26 84.4 3 480 22 3-17 21.82 5.67 23.09 - - 5.67
32 P Roy Ind 8 22.5 - 131 12 5-16 10.92 5.74 11.42 1 - 5.74
33 D M Kimmince Aus 12 35 - 201 10 2-17 20.10 5.74 21.00 - - 5.74
34 K H Brunt Eng 20 69.2 6 400 15 3-6 26.67 5.77 27.73 - - 5.77
35 E A Perry Aus 36 114 2 658 37 3-12 17.78 5.77 18.49 - - 5.77
36 S Ismail Saf 26 90.3 5 527 35 3-5 15.06 5.82 15.51 - - 5.82
37 Anam Amin Pak 14 52 - 309 13 4-16 23.77 5.94 24.00 - - 5.94
38 M L Schutt Aus 18 59.5 1 356 30 4-18 11.87 5.95 11.97 - - 5.95
39 S R Taylor WI 29 86 2 512 33 4-12 15.52 5.95 15.64 - - 5.95
40 I Rananweera Sri 13 43 - 256 11 2-9 23.27 5.95 23.45 - - 5.95

Last updated 11-Mar-2020. Send comments to Marion Collin about this web page.