Top Catches
T20, ICC Women's World Twenty 20, 15-Feb-2009 to 05-Mar-2020
# Name Club Mat Catches
1 S W Bates NZ 32 18
2 J L Gunn Eng 24 16
3 L S Greenway Eng 24 14
4 R H Priest NZ 24 14
5 A J Healy Aus 34 14
6 S F M Devine NZ 28 13
7 E A Perry Aus 36 13
8 H Kaur Ind 30 13
9 J E Cameron Aus 17 11
10 M M Lanning Aus 29 11
11 N R Sciver Eng 20 11
12 S J McGlashan NZ 24 10
13 A J Blackwell Aus 26 10
14 V Krishnamurthy Ind 14 10
15 K J Martin NZ 24 9
16 T Chetty Saf 23 9
17 S R Taylor WI 29 9
18 D van Niekerk Saf 27 9
19 Fahima Khatun Ban 17 9
20 J N Goswami Ind 21 8
21 N J Browne NZ 19 8
22 K H Brunt Eng 20 8
23 S-J Taylor Eng 24 8
24 D J S Dottin WI 30 8
25 A Shrubsole Eng 27 8
26 Nida Dar Pak 25 8
27 J L Jonassen Aus 23 8
28 B l Mooney Aus 17 8
29 T Bhatia Ind 10 8
30 A Mohammed WI 26 7
31 J M Fields(Purves Aus 9 7
32 S-A C-A King WI 21 7
33 Kycia A Knight WI 10 7
34 A E Jones Eng 12 7
35 H K Matthews WI 14 7
36 A C Kerr NZ 8 7
37 C M Edwards Eng 24 6
38 A E Satterthwaite NZ 22 6
39 S Ismail Saf 26 6
40 E A Osborne Aus 17 6

Last updated 11-Mar-2020. Send comments to Marion Collin about this web page.