Top Catches by Fieldsmen
T20, ICC Women's World Twenty 20, 15-Feb-2009 to 05-Mar-2020
# Name Club Mat Catches
1 S W Bates NZ 32 18
2 J L Gunn Eng 24 16
3 L S Greenway Eng 24 14
4 S F M Devine NZ 28 13
5 E A Perry Aus 36 13
6 H Kaur Ind 30 13
7 J E Cameron Aus 17 11
8 M M Lanning Aus 29 11
9 N R Sciver Eng 20 11
10 S J McGlashan NZ 24 10
11 A J Blackwell Aus 26 10
12 V Krishnamurthy Ind 14 10
13 S R Taylor WI 29 9
14 D van Niekerk Saf 27 9
15 Fahima Khatun Ban 17 9
16 J N Goswami Ind 21 8
17 N J Browne NZ 19 8
18 K H Brunt Eng 20 8
19 D J S Dottin WI 30 8
20 A Shrubsole Eng 27 8
21 Nida Dar Pak 25 8
22 J L Jonassen Aus 23 8
23 B l Mooney Aus 17 8
24 A Mohammed WI 26 7
25 S-A C-A King WI 21 7
26 H K Matthews WI 14 7
27 A C Kerr NZ 8 7
28 C M Edwards Eng 24 6
29 A E Satterthwaite NZ 22 6
30 S Ismail Saf 26 6
31 E A Osborne Aus 17 6
32 B Cooper WI 17 6
33 D N Wyatt Eng 20 6
34 H C Knight Eng 19 6
35 L-M M Tahuhu NZ 13 6
36 Lata Mondal Ban 11 6
37 S E Luus Saf 18 6
38 Poonam Yadav Ind 18 6
39 C A Henry WI 7 6
40 S S Pandey Ind 12 6

Last updated 11-Mar-2020. Send comments to Marion Collin about this web page.