Top Wicket Keeping
T20, ICC Women's World Twenty 20, 15-Feb-2009 to 05-Mar-2020
# Name Club Mat Byes Catch Stump Total
1 A J Healy Aus 29 24 13 12 25
2 T Chetty Saf 23 22 9 12 21
3 T Bhatia Ind 10 2 8 13 21
4 R H Priest NZ 24 11 14 6 20
5 S-J Taylor Eng 23 13 7 12 19
6 S Naik Ind 12 1 5 11 16
7 Batool Fatima Pak 14 5 2 14 16
8 M V Waldron Ire 13 7 6 6 12
9 J M Fields(Purves Aus 9 7 7 3 10
10 K J Martin NZ 8 2 6 3 9
11 M A D D Surangika Sri 17 20 3 6 9
12 M R Aguilleira WI 18 26 5 4 9
13 A E Jones Eng 10 14 6 3 9
14 Nigar Sultana Ban 8 7 1 8 9
15 Sidra Nawaz Pak 11 - 1 6 7
16 R S Vandort Sri 7 2 2 4 6
17 Kycia A Knight WI 5 2 5 - 5
18 K V Jain Ind 5 4 2 2 4
19 S A Campbelle WI 7 3 2 2 4
20 Nuzhat Tasnia Ban 3 3 - 3 3
21 Sushma Verma Ind 4 2 1 2 3
22 M A A Sanjeewani Sri 4 5 1 2 3
23 Shamima Sultana Ban 4 2 - 3 3
24 L Lee Saf 2 3 2 - 2
25 L D V V Silva Sri - - - 1 1
26 N Koncharoenkai Thai 4 - - 1 1
27 Urooj Mumtaz Pak 1 - - - 0
28 Bismah Maroof Pak 1 - - - 0
29 TTBeaumont Eng 1 1 - - 0
30 Sidra Ameen Pak 1 - - - 0
31 Salma Khatun Ban 1 1 - - 0
32 Nahida Akter Ban 1 3 - - 0
33 F Tunnicliffe Saf 2 5 - - 0

Last updated 11-Mar-2020. Send comments to Marion Collin about this web page.