Competition Points
T20, ICC Women's World Twenty 20
Team Plyd Wo/r W1st Draw Tie L1st Lo/r NR BPts Total
England 31 0 24 0 0 7 0 0 - 0
Australia 36 0 28 0 0 8 0 0 - 0
New Zealand 32 0 22 0 0 10 0 0 - 0
India 31 0 17 0 0 14 0 0 - 0
Ireland 13 0 0 0 0 13 0 0 - 0
South Africa 27 0 11 0 0 16 0 0 - 0
Pakistan 28 0 7 0 0 20 0 1 - 0
Sri Lanka 27 0 8 0 0 19 0 0 - 0
West Indies 30 0 18 0 0 12 0 0 - 0
Bangladesh 17 0 2 0 0 15 0 0 - 0
Thailand 4 0 0 0 0 3 0 1 - 0

Last updated 11-Mar-2020. Send comments to Marion Collin about this web page.