Most 50's
All Matches, ICC World Cup Qualifier, 07-Feb-2017 to 21-Feb-2017
# Name Club Mts Inn Avg 50's
1 M D Raj India 7 3 207.00 3
2 Fargana Hoque Bangla 7 7 42.00 3
3 M R Meshram India 6 6 57.00 3
4 D B Sharma India 7 6 50.60 3
5 Javeria Khan Pakist 7 7 59.80 2
6 Nahida Bibi Khan Pakist 6 6 37.00 2
7 A C Jayangani SLanka 7 7 32.71 2
8 K J Garth Ireland 7 7 28.57 2
9 Sharmin Akter Bangla 7 7 25.29 2
10 K Anderson Scotlan 4 4 27.75 1
11 T Chetty SAfrica 8 5 30.75 1
12 L E Kaushalya SLanka 7 5 27.00 1
13 MADD Surangika SLanka 7 6 22.25 1
14 Nain Abidi Pakist 7 7 28.83 1
15 S Tippoch Thai 4 4 25.75 1
16 N Boochatham Thai 4 4 29.00 1
17 L K Delany Ireland 7 7 25.43 1
18 CL Tryon SAfrica 8 5 58.33 1
19 P M Weerakkody SLanka 7 6 30.40 1
20 S E Luus SAfrica 7 3 97.00 1
21 D P Vaidya India 8 4 27.75 1
22 L Wolfvaardt SAfrica 8 8 46.20 1
Last updated 07-Mar-2017. Send comments to Marion Collin about this web page.