Top Wicket Takers
All Matches, ICC World Cup Qualifier, 07-Feb-2017 to 21-Feb-2017
# Name Club Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 Nashra Sandhu Pakist 7 57.3 7 188 6 1 1 - 5-11 3.27 11.06 17
2 E Bisht India 6 52.4 18 114 2 2 1 - 5-8 2.16 8.77 13
3 D van Niekerk SAfrica 8 70.0 8 223 7 3 - - 2-14 3.19 17.15 13
4 Poonam Yadav India 7 60.5 9 160 3 - 1 - 5-19 2.63 13.33 12
5 Salma Khatun Bangla 7 53.0 8 162 7 - - - 3-18 3.06 13.50 12
6 S S Panday India 7 53.4 12 163 3 - - - 4-34 3.04 13.58 12
7 Sana Mir Pakist 6 59.5 8 167 2 1 1 - 5-14 2.79 15.18 11
8 R S Gayakwad India 6 46.0 7 172 3 - - - 3-51 3.74 15.64 11
9 I Ranaweera SLanka 7 60.0 13 176 1 - - - 4-18 2.93 16.00 11
10 S Ismail SAfrica 8 66.4 7 214 5 5 - - 3-14 3.21 19.45 11
11 Rumana Ahmed Bangla 7 56.0 5 219 5 - - - 3-40 3.91 19.91 11
12 S E Luus SAfrica 7 54.5 7 199 5 - - - 3-17 3.63 19.90 10
13 Khadiza Tul Kubra Bangla 7 60.3 12 212 3 1 - - 3-31 3.50 21.20 10
14 Ghulam Fatima Pakist 5 32.3 2 136 10 2 - - 3-28 4.18 15.11 9
15 A Khaka SAfrica 7 61.0 18 194 11 - - - 2-9 3.18 21.56 9
16 Pauke Siaka PNG 4 17.0 2 53 5 - 1 - 6-19 3.12 6.62 8
17 K L Gordon Scotlan 4 40.0 7 118 6 - - - 4-29 2.95 14.75 8
18 M Kapp SAfrica 7 49.0 8 124 7 1 - - 2-23 2.53 15.50 8
19 Jahanara Alam Bangla 7 57.1 12 178 12 1 - - 3-21 3.11 22.25 8
20 M Joshi India 5 33.0 11 72 1 - - - 3-4 2.18 10.29 7
21 S I P Fernando SLanka 6 37.0 6 123 11 - - - 3-21 3.32 17.57 7
22 S S Weerakkody SLanka 7 51.0 5 178 5 - - - 2-22 3.49 25.43 7
23 N Mutasa Zimbabw 4 25.3 2 120 3 - - - 4-28 4.71 20.00 6
24 K D U Prabodhani SLanka 6 45.1 7 163 8 - - - 2-14 3.61 27.17 6
25 Panna Ghosh Bangla 6 47.2 6 164 4 - - - 2-16 3.46 27.33 6
26 I M H C Joyce Ireland 7 60.0 9 196 6 2 - - 4-39 3.27 32.67 6
27 C J Metcalfe Ireland 7 61.0 3 279 4 - - - 3-38 4.57 46.50 6
28 D P Vaidya India 8 23.1 2 72 8 - - - 2-11 3.11 14.40 5
29 A J Kenealy Ireland 5 23.0 4 84 11 - - - 2-12 3.65 16.80 5
30 D B Sharma India 7 49.1 14 104 4 - - - 2-8 2.12 20.80 5
Last updated 07-Mar-2017. Send comments to Marion Collin about this web page.