Top Bowling Averages min: 1wkts 0ov's
All Matches, ICC World Cup Qualifier, 07-Feb-2017 to 21-Feb-2017
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 S Saenya Thai 4 0.4 - 1 1 1-1 1.00
2 Pauke Siaka PNG 4 17.0 2 53 8 6-19 6.62
3 E Bisht India 6 52.4 18 114 13 5-8 8.77
4 M Joshi India 5 33.0 11 72 7 3-4 10.29
5 P A Chatterji Scotlan 1 6.0 - 22 2 2-22 11.00
6 Nashra Sandhu Pakist 7 57.3 7 188 17 5-11 11.06
7 R A Lewis Ireland 3 7.5 - 35 3 2-7 11.67
8 L Lee SAfrica 7 9.5 1 26 2 2-12 13.00
9 Poonam Yadav India 7 60.5 9 160 12 5-19 13.33
10 Salma Khatun Bangla 7 53.0 8 162 12 3-18 13.50
11 S S Panday India 7 53.4 12 163 12 4-34 13.58
12 D P Vaidya India 8 23.1 2 72 5 2-11 14.40
13 K L Gordon Scotlan 4 40.0 7 118 8 4-29 14.75
14 Ghulam Fatima Pakist 5 32.3 2 136 9 3-28 15.11
15 Sana Mir Pakist 6 59.5 8 167 11 5-14 15.18
16 M Kapp SAfrica 7 49.0 8 124 8 2-23 15.50
17 R S Gayakwad India 6 46.0 7 172 11 3-51 15.64
18 Sadia Yousuf Pakist 2 18.0 1 64 4 2-19 16.00
19 I Ranaweera SLanka 7 60.0 13 176 11 4-18 16.00
20 A J Kenealy Ireland 5 23.0 4 84 5 2-12 16.80
21 D van Niekerk SAfrica 8 70.0 8 223 13 2-14 17.15
22 S I P Fernando SLanka 6 37.0 6 123 7 3-21 17.57
23 S Ismail SAfrica 8 66.4 7 214 11 3-14 19.45
24 S E Luus SAfrica 7 54.5 7 199 10 3-17 19.90
25 Rumana Ahmed Bangla 7 56.0 5 219 11 3-40 19.91
26 H Kaur India 8 5.4 1 20 1 1-1 20.00
27 N Mutasa Zimbabw 4 25.3 2 120 6 4-28 20.00
28 Suraya Azmim Bangla 2 6.2 1 40 2 1-18 20.00
29 D B Sharma India 7 49.1 14 104 5 2-8 20.80
30 Khadiza Tul Kubra Bangla 7 60.3 12 212 10 3-31 21.20
Last updated 07-Mar-2017. Send comments to Marion Collin about this web page.