Top Economy Rates min: 1wkts 0ov's
All Matches, ICC World Cup Qualifier, 07-Feb-2017 to 21-Feb-2017
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 S Saenya Thai 4 0.4 - 1 1 1-1 1.50
2 N Boochatham Thai 4 30.0 6 61 1 1-17 2.03
3 D B Sharma India 7 49.1 14 104 5 2-8 2.12
4 E Bisht India 6 52.4 18 114 13 5-8 2.16
5 M Joshi India 5 33.0 11 72 7 3-4 2.18
6 M Kapp SAfrica 7 49.0 8 124 8 2-23 2.53
7 Poonam Yadav India 7 60.5 9 160 12 5-19 2.63
8 L Lee SAfrica 7 9.5 1 26 2 2-12 2.64
9 P Marange Zimbabw 4 34.0 5 90 3 1-14 2.65
10 S Tippoch Thai 4 34.0 3 94 3 1-16 2.76
11 Sana Mir Pakist 6 59.5 8 167 11 5-14 2.79
12 I Ranaweera SLanka 7 60.0 13 176 11 4-18 2.93
13 K L Gordon Scotlan 4 40.0 7 118 8 4-29 2.95
14 S S Panday India 7 53.4 12 163 12 4-34 3.04
15 K E Bryce Scotlan 4 23.0 - 70 2 1-20 3.04
16 Salma Khatun Bangla 7 53.0 8 162 12 3-18 3.06
17 Jahanara Alam Bangla 7 57.1 12 178 8 3-21 3.11
18 D P Vaidya India 8 23.1 2 72 5 2-11 3.11
19 Pauke Siaka PNG 4 17.0 2 53 8 6-19 3.12
20 Maham Tariq Pakist 4 15.0 2 47 2 2-5 3.13
21 A Khaka SAfrica 7 61.0 18 194 9 2-9 3.18
22 D van Niekerk SAfrica 8 70.0 8 223 13 2-14 3.19
23 S Ismail SAfrica 8 66.4 7 214 11 3-14 3.21
24 I M H C Joyce Ireland 7 60.0 9 196 6 4-39 3.27
25 Nashra Sandhu Pakist 7 57.3 7 188 17 5-11 3.27
26 S I P Fernando SLanka 6 37.0 6 123 7 3-21 3.32
27 S L Jimmy PNG 4 26.5 5 90 2 2-32 3.35
28 L Tshuma Zimbabw 4 25.0 - 86 4 2-31 3.44
29 Panna Ghosh Bangla 6 47.2 6 164 6 2-16 3.46
30 S S Weerakkody SLanka 7 51.0 5 178 7 2-22 3.49
Last updated 07-Mar-2017. Send comments to Marion Collin about this web page.