Top Strike Rates min: 1wkts 0ov's
All Matches, ICC World Cup Qualifier, 07-Feb-2017 to 21-Feb-2017
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 S Saenya Thai 4 0.4 - 1 1 1-1 4.00
2 Pauke Siaka PNG 4 17.0 2 53 8 6-19 12.75
3 R A Lewis Ireland 3 7.5 - 35 3 2-7 15.67
4 P A Chatterji Scotlan 1 6.0 - 22 2 2-22 18.00
5 Suraya Azmim Bangla 2 6.2 1 40 2 1-18 19.00
6 Nashra Sandhu Pakist 7 57.3 7 188 17 5-11 20.29
7 Ghulam Fatima Pakist 5 32.3 2 136 9 3-28 21.67
8 E Bisht India 6 52.4 18 114 13 5-8 24.31
9 R S Gayakwad India 6 46.0 7 172 11 3-51 25.09
10 N Mutasa Zimbabw 4 25.3 2 120 6 4-28 25.50
11 Salma Khatun Bangla 7 53.0 8 162 12 3-18 26.50
12 S S Panday India 7 53.4 12 163 12 4-34 26.83
13 Sadia Yousuf Pakist 2 18.0 1 64 4 2-19 27.00
14 A J Kenealy Ireland 5 23.0 4 84 5 2-12 27.60
15 D P Vaidya India 8 23.1 2 72 5 2-11 27.80
16 M Joshi India 5 33.0 11 72 7 3-4 28.29
17 L Lee SAfrica 7 9.5 1 26 2 2-12 29.50
18 M-A Musonda Zimbabw 4 5.0 - 32 1 1-20 30.00
19 K L Gordon Scotlan 4 40.0 7 118 8 4-29 30.00
20 Poonam Yadav India 7 60.5 9 160 12 5-19 30.42
21 Rumana Ahmed Bangla 7 56.0 5 219 11 3-40 30.55
22 S I P Fernando SLanka 6 37.0 6 123 7 3-21 31.71
23 D van Niekerk SAfrica 8 70.0 8 223 13 2-14 32.31
24 Sana Mir Pakist 6 59.5 8 167 11 5-14 32.64
25 I Ranaweera SLanka 7 60.0 13 176 11 4-18 32.73
26 S E Luus SAfrica 7 54.5 7 199 10 3-17 32.90
27 H Kaur India 8 5.4 1 20 1 1-1 34.00
28 K Anderson Scotlan 4 17.2 - 72 3 3-35 34.67
29 L E Kaushalya SLanka 7 24.0 3 92 4 2-15 36.00
30 Shaila Sharmin Bangla 7 6.0 - 36 1 1-11 36.00
Last updated 07-Mar-2017. Send comments to Marion Collin about this web page.