Match Summary by Opposition
All Matches, ICC World Cup Qualifier
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Bangladesh India 1 - - - - 1 - - 0.00 155 158 8 1 50 34
Bangladesh Ireland 1 - 1 - - - - - 100.00 145 144 3 10 39 47
Bangladesh Pakistan 1 - - - - 1 - - 0.00 160 227 10 10 50 50
Bangladesh Papua New Guinea 1 - 1 - - - - - 100.00 215 97 6 10 50 32
Bangladesh Scotland 1 - 1 - - - - - 100.00 143 140 3 10 38 49
Bangladesh South Africa 1 - - - - 1 - - 0.00 100 101 10 4 47 25
Bangladesh Sri Lanka 1 - - - - 1 - - 0.00 68 197 5 9 21 50
India Bangladesh 1 - 1 - - - - - 100.00 158 155 1 8 34 50
India Ireland 1 - 1 - - - - - 100.00 250 125 2 10 50 49
India Pakistan 1 - 1 - - - - - 100.00 70 67 3 10 22 44
India South Africa 2 - 2 - - - - - 100.00 450 400 17 20 100 97
India Sri Lanka 1 - 1 - - - - - 100.00 259 145 4 8 50 50
India Thailand 1 - 1 - - - - - 100.00 59 55 1 10 13 29
India Zimbabwe 1 - 1 - - - - - 100.00 61 60 1 10 9 29
Ireland Bangladesh 1 - - - - 1 - - 0.00 144 145 10 3 47 39
Ireland India 1 - - - - 1 - - 0.00 125 250 10 2 49 50
Ireland Pakistan 1 - - - - 1 - - 0.00 185 271 10 5 49 50
Ireland South Africa 1 - - - - 1 - - 0.00 166 82 10 1 50 21
Ireland Sri Lanka 1 - - - - 1 - - 0.00 93 239 9 8 36 50
Ireland Thailand 1 - 1 - - - - - 100.00 218 172 7 9 50 50
Ireland Zimbabwe 1 - 1 - - - - - 100.00 237 118 6 10 50 38
Pakistan Bangladesh 1 - 1 - - - - - 100.00 227 160 10 10 50 50
Pakistan India 1 - - - - 1 - - 0.00 67 70 10 3 44 22
Pakistan Ireland 1 - 1 - - - - - 100.00 271 185 5 10 50 49
Pakistan Papua New Guinea 1 - 1 - - - - - 100.00 276 40 5 10 50 25
Pakistan Scotland 1 - 1 - - - - - 100.00 94 91 4 10 27 39
Pakistan South Africa 1 - - - - 1 - - 0.00 195 258 6 9 50 50
Pakistan Sri Lanka 1 - - - - 1 - - 0.00 212 216 7 5 50 48
Papua New Guinea Bangladesh 1 - - - - 1 - - 0.00 97 215 10 6 32 50
Papua New Guinea Pakistan 1 - - - - 1 - - 0.00 40 276 10 5 25 50
Papua New Guinea Scotland 1 - - - - 1 - - 0.00 162 169 10 10 50 50
Papua New Guinea South Africa 1 - - - - 1 - - 0.00 76 77 10 - 33 14
Scotland Bangladesh 1 - - - - 1 - - 0.00 140 143 10 3 49 38
Scotland Pakistan 1 - - - - 1 - - 0.00 91 94 10 4 39 27
Scotland Papua New Guinea 1 - 1 - - - - - 100.00 169 162 10 10 50 50
Scotland South Africa 1 - - - - 1 - - 0.00 142 143 10 4 50 33
South Africa Bangladesh 1 - 1 - - - - - 100.00 101 100 4 10 25 47
South Africa India 2 - - - - 2 - - 0.00 400 450 20 17 97 100
South Africa Ireland 1 - 1 - - - - - 100.00 82 166 1 10 21 50
South Africa Pakistan 1 - 1 - - - - - 100.00 258 195 9 6 50 50
South Africa Papua New Guinea 1 - 1 - - - - - 100.00 77 76 - 10 14 33
South Africa Scotland 1 - 1 - - - - - 100.00 143 142 4 10 33 50
South Africa Sri Lanka 1 - 1 - - - - - 100.00 145 142 1 9 36 50
Sri Lanka Bangladesh 1 - 1 - - - - - 100.00 197 68 9 5 50 21
Sri Lanka India 1 - - - - 1 - - 0.00 145 259 8 4 50 50
Sri Lanka Ireland 1 - 1 - - - - - 100.00 239 93 8 9 50 36
Sri Lanka Pakistan 1 - 1 - - - - - 100.00 216 212 5 7 48 50
Sri Lanka South Africa 1 - - - - 1 - - 0.00 142 145 9 1 50 36
Sri Lanka Thailand 1 - 1 - - - - - 100.00 123 122 3 8 35 50
Sri Lanka Zimbabwe 1 - 1 - - - - - 100.00 153 149 2 10 37 50
Thailand India 1 - - - - 1 - - 0.00 55 59 10 1 29 13
Thailand Ireland 1 - - - - 1 - - 0.00 172 218 9 7 50 50
Thailand Sri Lanka 1 - - - - 1 - - 0.00 122 123 8 3 50 35
Thailand Zimbabwe 1 - - - - 1 - - 0.00 155 191 10 8 48 50
Zimbabwe India 1 - - - - 1 - - 0.00 60 61 10 1 29 9
Zimbabwe Ireland 1 - - - - 1 - - 0.00 118 237 10 6 38 50
Zimbabwe Sri Lanka 1 - - - - 1 - - 0.00 149 153 10 2 50 37
Zimbabwe Thailand 1 - 1 - - - - - 100.00 191 155 8 10 50 48
Last updated 07-Mar-2017. Send comments to Marion Collin about this web page.