Match Summary by Opposition
1Inns, World Cup
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Australia England 1 - - - - 1 - - 0.00 256 259 8 8 50 50
Australia India 2 - 1 - - 1 - - 50.00 472 507 12 11 85 92
Australia New Zealand 1 - 1 - - - - - 100.00 220 219 5 9 49 50
Australia Pakistan 1 - 1 - - - - - 100.00 290 131 8 10 50 50
Australia South Africa 1 - 1 - - - - - 100.00 269 210 10 10 48 50
Australia Sri Lanka 1 - 1 - - - - - 100.00 262 257 2 9 44 50
Australia West Indies 1 - 1 - - - - - 100.00 205 204 2 10 38 48
England Australia 1 - 1 - - - - - 100.00 259 256 8 8 50 50
England India 2 - 1 - - 1 - - 50.00 474 500 17 13 98 99
England New Zealand 1 - 1 - - - - - 100.00 284 209 9 10 50 47
England Pakistan 1 - 1 - - - - - 100.00 377 107 7 3 50 29
England South Africa 2 - 2 - - - - - 100.00 594 523 13 15 100 100
England Sri Lanka 1 - 1 - - - - - 100.00 206 204 3 8 30 50
England West Indies 1 - 1 - - - - - 100.00 220 128 7 9 50 50
India Australia 2 - 1 - - 1 - - 50.00 507 472 11 12 92 85
India England 2 - 1 - - 1 - - 50.00 500 474 13 17 99 98
India New Zealand 1 - 1 - - - - - 100.00 265 79 7 10 50 26
India Pakistan 1 - 1 - - - - - 100.00 169 74 9 10 50 38
India South Africa 1 - - - - 1 - - 0.00 158 273 10 9 46 50
India Sri Lanka 1 - 1 - - - - - 100.00 232 216 8 7 50 50
India West Indies 1 - 1 - - - - - 100.00 186 183 3 8 42 50
New Zealand Australia 1 - - - - 1 - - 0.00 219 220 9 5 50 49
New Zealand England 1 - - - - 1 - - 0.00 209 284 10 9 47 50
New Zealand India 1 - - - - 1 - - 0.00 79 265 10 7 26 50
New Zealand Pakistan 1 - 1 - - - - - 100.00 147 144 2 10 15 47
New Zealand South Africa 1 - - - - - - 1 0.00 - - - - - -
New Zealand Sri Lanka 1 - 1 - - - - - 100.00 189 188 1 9 38 50
New Zealand West Indies 1 - 1 - - - - - 100.00 151 150 2 10 18 43
Pakistan Australia 1 - - - - 1 - - 0.00 131 290 10 8 50 50
Pakistan England 1 - - - - 1 - - 0.00 107 377 3 7 29 50
Pakistan India 1 - - - - 1 - - 0.00 74 169 10 9 38 50
Pakistan New Zealand 1 - - - - 1 - - 0.00 144 147 10 2 47 15
Pakistan South Africa 1 - - - - 1 - - 0.00 206 207 8 7 50 49
Pakistan Sri Lanka 1 - - - - 1 - - 0.00 206 221 10 7 47 50
Pakistan West Indies 1 - - - - 1 - - 0.00 117 285 3 4 24 50
South Africa Australia 1 - - - - 1 - - 0.00 210 269 10 10 50 48
South Africa England 2 - - - - 2 - - 0.00 523 594 15 13 100 100
South Africa India 1 - 1 - - - - - 100.00 273 158 9 10 50 46
South Africa New Zealand 1 - - - - - - 1 0.00 - - - - - -
South Africa Pakistan 1 - 1 - - - - - 100.00 207 206 7 8 49 50
South Africa Sri Lanka 1 - 1 - - - - - 100.00 104 101 2 10 23 40
South Africa West Indies 1 - 1 - - - - - 100.00 51 48 - 10 6 25
Sri Lanka Australia 1 - - - - 1 - - 0.00 257 262 9 2 50 44
Sri Lanka England 1 - - - - 1 - - 0.00 204 206 8 3 50 30
Sri Lanka India 1 - - - - 1 - - 0.00 216 232 7 8 50 50
Sri Lanka New Zealand 1 - - - - 1 - - 0.00 188 189 9 1 50 38
Sri Lanka Pakistan 1 - 1 - - - - - 100.00 221 206 7 10 50 47
Sri Lanka South Africa 1 - - - - 1 - - 0.00 101 104 10 2 40 23
Sri Lanka West Indies 1 - - - - 1 - - 0.00 182 229 10 9 48 50
West Indies Australia 1 - - - - 1 - - 0.00 204 205 10 2 48 38
West Indies England 1 - - - - 1 - - 0.00 128 220 9 7 50 50
West Indies India 1 - - - - 1 - - 0.00 183 186 8 3 50 42
West Indies New Zealand 1 - - - - 1 - - 0.00 150 151 10 2 43 18
West Indies Pakistan 1 - 1 - - - - - 100.00 285 117 4 3 50 24
West Indies South Africa 1 - - - - 1 - - 0.00 48 51 10 - 25 6
West Indies Sri Lanka 1 - 1 - - - - - 100.00 229 182 9 10 50 48

Last updated 25-Jul-2017. Send comments to Marion Collin about this web page.