Top Economy Rates min: 5wkts 50ov's
2Inns, Test Match, England Vs Australia, 28-Dec-1934 to 09-Nov-2017
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 M F Spear ENG 3 108 71 71 12 5-15 5.92 0.66 54.00 1 - 0.66
2 D I Macfarlane ENG 5 181 72 289 8 4-82 36.12 1.60 135.75 - - 1.60
3 E A Sanders ENG 3 95.2 31 176 10 4-29 17.60 1.61 65.60 - - 1.61
4 J L Gunn ENG 6 177 79 289 14 3-40 20.64 1.63 75.86 - - 1.63
5 J Moorhouse(Stephe ENG 6 139 42 267 10 3-40 26.70 1.67 96.20 - - 1.67
6 M E Maclagen ENG 12 511.2 205 862 51 7-10 16.90 1.69 60.16 2 - 1.69
7 M.E Hide ENG 10 258.3 96 436 27 5-20 16.15 1.69 57.44 1 - 1.69
8 G E McConway ENG 8 381.2 152 644 24 6-71 26.83 1.69 95.33 1 - 1.69
9 M I Taylor ENG 6 87.3 35 148 5 2-9 29.60 1.69 105.00 - - 1.69
10 D E McEvoy ENG 4 111.4 34 196 7 2-33 28.00 1.76 95.71 - - 1.76
11 J.L Hawes ENG 2 55.5 17 99 6 3-32 16.50 1.77 55.83 - - 1.77
12 H Hegarty ENG 3 130.3 44 245 10 4-70 24.50 1.88 78.30 - - 1.88
13 M B Duggan ENG 11 368.1 132 694 47 7-6 14.77 1.89 47.00 3 - 1.89
14 L.J Clifford ENG 3 89 25 225 10 5-51 22.50 1.90 71.20 1 - 1.90
15 E Barker ENG 7 125.2 46 241 6 3-58 40.17 1.90 126.67 - - 1.90
16 S V Collyer ENG 6 172 63 337 5 2-17 67.40 1.96 206.40 - - 1.96
17 E Bakewell ENG 6 187.1 54 429 17 4-49 25.24 1.97 76.76 - - 1.97
18 C J Connor ENG 9 202.3 79 400 15 5-65 26.67 1.98 81.00 1 - 1.98
19 A M Starling ENG 5 217.5 88 431 21 5-36 20.52 1.98 62.24 1 - 1.98
20 W M Johnson ENG 6 187.3 50 389 9 2-50 43.22 2.07 125.00 - - 2.07
21 M B Belton ENG 3 88 28 186 6 3-65 31.00 2.11 88.00 - - 2.11
22 J C Tedstone ENG 8 156.3 54 337 6 2-48 56.17 2.15 156.50 - - 2.15
23 C A Hodges ENG 9 197 53 428 9 2-20 47.56 2.17 131.33 - - 2.17
24 J.M Chamberlain ENG 3 107 33 235 6 2-49 39.17 2.20 107.00 - - 2.20
25 K Smithies ENG 5 160 47 355 8 3-63 44.38 2.22 120.00 - - 2.22
26 E Whelan ENG 6 99 31 230 10 3-35 23.00 2.32 59.40 - - 2.32
27 H.J Stother ENG 5 141.3 46 333 13 3-58 25.62 2.35 65.31 - - 2.35
28 L A Marsh ENG 6 230 63 552 14 3-109 39.43 2.40 98.57 - - 2.40
29 M Pilling ENG 6 150.6 42 384 8 3-35 48.00 2.40 120.00 - - 2.40
30 I T Guha ENG 3 103.1 22 250 15 5-40 16.67 2.42 41.27 1 - 2.42
31 A Shrubsole ENG 4 145 39 352 16 4-51 22.00 2.43 54.38 - - 2.43
32 K H Brunt ENG 8 280 86 690 33 6-69 20.91 2.46 50.91 2 - 2.46
33 J E Partridge ENG 3 84.1 18 215 8 6-96 26.88 2.55 63.12 1 - 2.55
34 K L Cross ENG 2 54 19 138 8 3-35 17.25 2.56 40.50 - - 2.56
35 N J Shaw ENG 4 105.3 28 283 8 3-67 35.38 2.68 79.12 - - 2.68
36 J.M Greenwood ENG 3 84.1 20 228 6 2-42 38.00 2.71 84.17 - - 2.71
37 L C Pearson ENG 7 186.4 46 522 18 7-51 29.00 2.80 62.22 1 1 2.80
38 C E Taylor ENG 7 127.1 31 379 5 2-87 75.80 2.98 152.60 - - 2.98
39 C M Edwards ENG 13 77 18 242 5 2-28 48.40 3.14 92.40 - - 3.14
40 J M Court ENG 9 91.5 12 299 6 2-31 49.83 3.26 91.83 - - 3.26

Last updated 24-Feb-2018. Send comments to Marion Collin about this web page.