Top Catches
2Inns, Test Match, England Vs Australia, 28-Dec-1934 to 09-Nov-2017
# Name Club Mat Catches
1 SC Taylor ENG 8 14
2 C A Hodges ENG 9 14
3 M E Maclagen ENG 12 11
4 E A Snowball ENG 9 11
5 S-J Taylor ENG 6 11
6 L S Greenway ENG 9 10
7 M.E Hide ENG 10 10
8 M A Lear ENG 7 9
9 J E Edney ENG 5 9
10 M C Robinson ENG 11 8
11 J Smit(Cassar) ENG 7 7
12 R.E Westbrook ENG 6 7
13 S Driscoll ENG 6 7
14 E Bakewell ENG 6 6
15 J Allen(Southgate) ENG 8 6
16 M B Duggan ENG 11 6
17 H C Knight ENG 5 6
18 K Smithies ENG 5 5
19 C J Connor ENG 9 5
20 LK Macleod(Newton) ENG 4 5
21 R Heyhoe-Flint ENG 9 5
22 J E Partridge ENG 3 5
23 J M Court ENG 9 5
24 H M Sanders ENG 7 5
25 M Lockwood ENG 2 5
26 C M Edwards ENG 13 4
27 J A Brittin ENG 11 4
28 S.A Hodges ENG 5 4
29 S V Collyer ENG 6 3
30 L J Harper ENG 4 3
31 A Brindle(Thompson ENG 8 3
32 C M G Atkins ENG 5 3
33 J L Gunn ENG 6 3
34 J Moorhouse(Stephe ENG 6 3
35 C.J Watmough ENG 10 3
36 J Wilkinson ENG 7 3
37 M E Child ENG 5 3
38 M B Belton ENG 3 3
39 G.J Davis ENG 3 3
40 E Whelan ENG 6 3

Last updated 24-Feb-2018. Send comments to Marion Collin about this web page.