![]() |
![]() |
Round | 20202 |
Toss won by | South Africa |
Umpire notes | R Ellis and CD Isaacs Referee D Govindjee |
Scorer notes | N Motshabi and P O Tsoanyane Rederve L B Gcuma |
Home Side | South Africa |
Player of Match | S-J Taylor |
Comment | Information Cricinfo SAF 50 runs, 39 mins, 67 balls, 5x4, 0x6 100 runs, 69 mins, 111 balls, 11x4, 50 Partnership, 31 mins, 55 balls, 5x4, 0x6, Brits 30/V Niekerk 18, Rain stopped play at 15/0 (2.2 ov) 12th SAF S Loubser ENG D N Wyatt The match has been abondoned due to inclement weather |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
T Chetty+ | run out | 3 | 5 | 6 | 0 | 0 | |
D van Niekerk | st S-J Taylor | b J L Gunn | 27 | 52 | 30 | 2 | 0 |
K Thomson | c&b L A Marsh | 6 | 7 | 10 | 1 | 0 | |
A Hodgkinson | lbw | b A Brindle | 5 | 6 | 7 | 1 | 0 |
C-Z Brits | b L A Marsh | 36 | 34 | 36 | 5 | 0 | |
C L Tryon | c J L Gunn | b I T Guha | 6 | 10 | 5 | 1 | 0 |
M du Preez* | st S-J Taylor | b I T Guha | 6 | 4 | 5 | 1 | 0 |
D Devnarain | not out | 7 | 16 | 9 | 0 | 0 | |
S Ismail | st S-J Taylor | b L A Marsh | 6 | 10 | 10 | 0 | 0 |
M Smook | not out | 2 | 2 | 2 | 0 | 0 | |
M M Klass | dnb | ||||||
extras | (b1 lb0 w5 nb0) | 6 | |||||
TOTAL | 8 wickets for | 110 |
FOW |
---|
1-6(T Chetty) 2-14(K Thomson) 3-25(A Hodgkinson) 4-82(D van Niekerk) |
5-84(C-Z Brits) 6-95(M du Preez) 7-96(C L Tryon) 8-107(S Ismail) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
I T Guha | 4 | 0 | 24 | 2 | 1 | - |
A Brindle | 4 | 0 | 18 | 1 | 1 | - |
D Hazell | 4 | 0 | 21 | 0 | - | - |
L A Marsh | 4 | 0 | 19 | 3 | - | - |
J L Gunn | 4 | 0 | 27 | 1 | 3 | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
C M Edwards* | not out | 8 | 9 | 8 | 2 | 0 | |
L A Marsh | not out | 4 | 9 | 6 | 1 | 0 | |
S-J Taylor+ | dnb | ||||||
L S Greenway | dnb | ||||||
A Brindle | dnb | ||||||
J L Gunn | dnb | ||||||
S E Rowe | dnb | ||||||
B L Morgan | dnb | ||||||
TTBeaumont | dnb | ||||||
D Hazell | dnb | ||||||
I T Guha | dnb | ||||||
extras | (b0 lb1 w2 nb0) | 3 | |||||
TOTAL | 0 wickets for | 15 |
FOW |
---|
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
C L Tryon | 1.2 | 0 | 5 | 0 | 1 | - |
S Ismail | 1 | 0 | 9 | 0 | 1 | - |