Top Runouts
All Matches, All Grades, Australia Vs New Zealand, 05-Aug-2006 to 23-Mar-2016
# Name Club Mts Runouts
1 A J Healy Aus 19 6
2 S J Coyte Aus 14 6
3 L C Sthalekar Aus 27 5
4 A J Blackwell Aus 29 5
5 R L Haynes Aus 12 5
6 J M Fields(Purves Aus 16 4
7 S J Andrews Aus 11 3
8 S Nitschke Aus 17 2
9 E A Perry Aus 27 2
10 E A Osborne Aus 14 2
11 K L Rolton Aus 8 1
12 J Hayes Aus 1 1
13 K L Britt Aus 1 1
14 L J Poulton Aus 20 1
15 J E Cameron Aus 22 1
16 L K Ebsary Aus 9 1
17 R M Farrell Aus 14 1
18 E J Villani Aus 8 1
19 M M Lanning Aus 17 1
20 M L Schutt Aus 7 1

Last updated 12-Jan-2017. Send comments to Marion Collin about this web page.