Youngest Players Today
All Matches, All Grades, Australia Vs New Zealand, 05-Aug-2006 to 23-Mar-2016
# Name Club Mts DOB Age
1 L R Cheatle Aus 3 06-Nov-1998 18y 2m
2 H L Ferling Aus 1 22-Dec-1995 21y 1m
3 B l Mooney Aus 2 14-Jan-1994 22y 11m
4 G M Harris Aus 2 18-Sep-1993 23y 4m
5 M L Schutt Aus 7 15-Jan-1993 23y 11m
6 J L Jonassen Aus 9 05-Nov-1992 24y 2m
7 M M Lanning Aus 17 25-May-1992 24y 8m
8 S J Coyte Aus 14 30-Mar-1991 25y 10m
9 E A Perry Aus 27 03-Nov-1990 26y 2m
10 A J Healy Aus 19 24-Mar-1990 26y 10m
11 E J Villani Aus 8 06-Oct-1989 27y 3m
12 E A Osborne Aus 14 27-Jun-1989 27y 7m
13 J E Cameron Aus 22 26-Jun-1989 27y 7m
14 R M Farrell Aus 14 13-Jan-1987 29y 11m
15 R L Haynes Aus 12 26-Dec-1986 30y 1m
16 E M Sampson Aus 3 29-Jul-1985 31y 6m
17 K.E. Pike Aus 3 12-Nov-1984 32y 2m
18 K M Beams Aus 3 06-Nov-1984 32y 2m
19 J M Fields(Purves Aus 16 19-Jun-1984 32y 7m
20 J L Hunter Aus 9 15-Mar-1984 32y 10m
21 L J Poulton Aus 20 27-Feb-1984 32y 11m
22 A J Blackwell Aus 29 31-Aug-1983 33y 5m
23 K A Blackwell Aus 3 31-Aug-1983 33y 5m
24 R K Chappell Aus 2 07-Jul-1983 33y 6m
25 K L Britt Aus 1 13-Apr-1983 33y 9m
26 L K Ebsary Aus 9 15-Mar-1983 33y 10m
27 S J Elliot(Edward Aus 6 04-Jan-1982 35y 0m
28 S J Andrews Aus 11 26-Dec-1981 35y 1m
29 M J Bulow Aus 2 13-Jun-1980 36y 7m
30 S A Millanta Aus 2 28-May-1980 36y 8m

Last updated 12-Jan-2017. Send comments to Marion Collin about this web page.