Most 50's
T20, All Grades, 05-Aug-2004 to 09-Feb-2022
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 50
1 S W Bates NZ 126 123 9 3380 124* 29.65 3069 110.13 1 21 10 370 29 21
2 S R Taylor WI 111 109 22 3121 90 35.87 3083 101.07 - 21 6 295 39 21
3 M D Raj Ind 89 84 21 2364 97* 37.52 2426 96.33 - 17 5 242 11 17
4 S-J Taylor Eng 90 87 12 2177 77 29.03 1984 109.73 - 16 2 241 6 16
5 S F M Devine NZ 102 99 12 2592 105 29.79 2095 123.72 1 15 5 236 96 15
6 M M Lanning Aus 115 107 24 3007 133* 36.23 2598 115.74 2 14 1 357 39 14
7 S S Mandhana Ind 84 82 6 1971 86 25.93 1631 120.85 - 14 4 258 36 14
8 L Lee Saf 82 82 8 1896 101 25.62 1714 110.62 1 13 8 227 48 13
9 C M Edwards Eng 95 93 14 2605 92* 32.97 2435 106.98 - 12 3 338 10 12
10 D J S Dottin WI 124 122 20 2681 112* 26.28 2151 123.90 2 12 11 244 105 12
11 E J Villani Aus 62 58 10 1369 90* 28.52 1158 118.22 - 12 4 177 12 12
12 A J Healy Aus 123 106 17 2136 148* 24.00 1647 129.69 1 12 10 277 41 12
13 Bismah Maroof Pak 108 102 21 2225 70* 27.47 2396 92.86 - 11 6 198 3 11
14 B l Mooney Aus 61 57 12 1649 117* 36.64 1348 122.33 2 11 3 214 8 11
15 D van Niekerk Saf 86 77 10 1877 90* 28.01 1977 94.94 - 10 3 197 31 10
16 TTBeaumont Eng 99 83 11 1721 116 23.90 1588 108.38 1 10 4 199 21 10
17 N R Sciver Eng 91 87 18 1720 82 24.93 1518 113.31 - 10 4 172 12 10
18 Javeria Khan Wado Pak 105 99 13 1895 74* 22.03 2021 93.77 - 9 5 211 5 9
19 D N Wyatt Eng 124 103 11 1966 124 21.37 1583 124.19 2 9 13 226 29 9
20 M du Preez Saf 108 99 18 1750 69 21.60 1735 100.86 - 7 7 174 20 7
21 H Kaur Ind 121 109 21 2319 103 26.35 2236 103.13 1 6 4 201 62 6
22 J I Rodriques Ind 50 43 4 1055 72 27.05 953 110.70 - 6 2 110 13 6
23 A E Jones Eng 65 53 7 931 89 20.24 778 119.67 - 5 8 109 13 5
24 G H Lewis Ire 48 48 7 995 105* 24.27 891 111.67 1 5 1 127 11 5
25 K J Martin NZ 95 77 22 996 65 18.11 900 110.67 - 4 6 108 9 4
26 E A Perry Aus 126 76 31 1253 60* 27.84 1188 105.47 - 4 4 106 23 4
27 P G Raut Ind 35 31 5 719 75 27.65 780 92.18 - 4 2 81 - 4
28 C Atapattu(Jayang Sri 89 87 1 1867 113 21.71 1804 103.49 1 4 8 242 36 4
29 Nida Dar Pak 108 96 16 1207 75 15.09 1257 96.02 - 4 6 107 19 4
30 H C Knight Eng 87 76 16 1389 108* 23.15 1176 118.11 1 4 5 143 23 4
31 S E Luus Saf 83 59 18 866 71 21.12 802 104.49 - 4 7 81 15 4
32 H K Matthews WI 61 61 2 1055 107* 17.88 1006 104.87 1 4 6 125 23 4
33 A K Gardner Aus 51 42 6 815 93 22.64 630 129.37 - 4 4 91 30 4
34 K E Bryce Scot 26 24 8 647 73* 40.44 657 98.48 - 4 - 67 8 4
35 N Chantham Thai 41 41 8 816 88* 24.73 917 88.99 - 4 3 95 4 4
36 S C Taylor Eng 27 26 4 615 76* 27.95 518 118.73 - 3 1 66 1 3
37 A L Watkins(Mason) NZ 36 36 3 772 89* 23.39 663 116.44 - 3 3 98 12 3
38 S Nitschke Aus 36 35 2 776 56 23.52 734 105.72 - 3 2 92 3 3
39 T Chetty Saf 79 71 7 1115 55 17.42 1267 88.00 - 3 6 99 3 3
40 S-A C-A King WI 86 74 16 989 81 17.05 900 107.11 - 3 6 89 20 3
41 J E Cameron Aus 64 55 10 941 68* 20.91 875 107.54 - 3 4 82 20 3
42 Nain Abidi Pak 68 65 11 972 56 18.00 1227 79.22 - 3 4 65 - 3
43 R L Haynes Aus 75 52 22 793 69* 26.43 675 117.48 - 3 1 64 10 3
44 L Winfield Eng 40 31 6 552 74 22.08 496 111.29 - 3 2 65 5 3
45 L Wolvaardt Saf 33 31 9 588 55* 26.73 513 114.62 - 3 2 69 9 3
46 T Brits Saf 20 20 5 397 70* 26.47 402 98.76 - 3 1 44 3 3
47 F O Kibasu Tanzani 17 17 6 604 127* 54.91 495 122.02 2 3 - 75 - 3
48 M Pascal Tanzani 15 15 5 350 61* 35.00 343 102.04 - 3 3 40 - 3
49 C M Gough Germany 22 20 7 549 101* 42.23 596 92.11 1 3 2 51 2 3
50 Shafali Verma Ind 29 29 1 700 73 25.00 496 141.13 - 3 4 83 33 3

Last updated 14-Feb-2022. Send comments to Marion Collin about this web page.