Top Strike Rates min: 30wkts 10ov's
T20, All Grades, 05-Aug-2004 to 09-Feb-2022
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 L M Kasperek NZ 46 168.2 2 1060 75 4-7 14.13 6.30 13.47 - - 13.47
2 N Boochatham Thai 42 132.3 7 518 59 4-3 8.78 3.91 13.47 - - 13.47
3 K Y Chan HK 20 68.3 7 264 30 5-7 8.80 3.85 13.70 1 - 13.70
4 O Kamchomphu Thai 40 68.4 - 309 30 4-6 10.30 4.50 13.73 - - 13.73
5 G L Wareham Aus 35 83.5 - 487 36 3-12 13.53 5.81 13.97 - - 13.97
6 K J G Fraser Scot 24 77.3 2 375 32 4-19 11.72 4.84 14.53 - - 14.53
7 Nahida Akter Ban 45 148.2 9 752 60 5-12 12.53 5.07 14.83 1 - 14.83
8 S Glenn Eng 26 82.4 2 503 33 3-15 15.24 6.08 15.03 - - 15.03
9 K McGill Scot 31 76.1 2 451 30 3-13 15.03 5.92 15.23 - - 15.23
10 M L Schutt Aus 75 248.3 6 1510 96 4-18 15.73 6.08 15.53 - - 15.53
11 A Shrubsole Eng 79 266.2 10 1587 102 5-11 15.56 5.96 15.67 1 - 15.67
12 C Sutthiruang Thai 42 113.3 10 444 43 5-4 10.33 3.91 15.84 1 - 15.84
13 S N Shihepo Namibia 36 98 6 436 37 3-6 11.78 4.45 15.89 - - 15.89
14 Poonam Yadav Ind 72 260 5 1495 98 4-9 15.26 5.75 15.92 - - 15.92
15 S Ecclestone Eng 50 182.2 6 1084 68 4-18 15.94 5.95 16.09 - - 16.09
16 D N Wyatt Eng 124 126.3 3 715 46 4-11 15.54 5.65 16.50 - - 16.50
17 E Bisht Ind 42 147.1 5 780 53 4-21 14.72 5.30 16.66 - - 16.66
18 R P Yadav Ind 40 144.3 3 938 52 4-23 18.04 6.49 16.67 - - 16.67
19 S F M Devine NZ 102 273 6 1733 98 4-22 17.68 6.35 16.71 - - 16.71
20 A M Maqsood Scot 26 83.5 2 427 30 3-8 14.23 5.09 16.77 - - 16.77
21 R S Gayakwad Ind 35 125.5 4 803 45 3-9 17.84 6.38 16.78 - - 16.78
22 K-A Green Namibia 37 95.1 12 383 34 3-8 11.26 4.02 16.79 - - 16.79
23 S Laomi Thai 42 136.2 11 536 48 4-9 11.17 3.93 17.04 - - 17.04
24 D J S Dottin WI 124 179.1 4 1125 61 5-5 18.44 6.28 17.62 1 - 17.62
25 S R Taylor WI 111 289.3 4 1639 98 4-12 16.72 5.66 17.72 - - 17.72
26 H L Colvin Eng 50 186.5 4 971 63 4-9 15.41 5.20 17.79 - - 17.79
27 S Nitschke Aus 36 128 4 705 43 4-21 16.40 5.51 17.86 - - 17.86
28 H K Matthews WI 61 174.5 1 1040 58 4-10 17.93 5.95 18.09 - - 18.09
29 Sadia Yousuf Pak 51 174.4 2 1016 57 4-9 17.82 5.82 18.39 - - 18.39
30 C R Seniviratne Sri,UAE 52 153.5 10 730 50 5-3 14.60 4.75 18.46 1 - 18.46
31 J L Gunn Eng 104 230.5 1 1487 75 5-18 19.83 6.44 18.47 1 - 18.47
32 N R Sciver Eng 91 223 2 1435 72 4-15 19.93 6.43 18.58 - - 18.58
33 N J Browne NZ 54 146 4 814 47 4-15 17.32 5.58 18.64 - - 18.64
34 S Ismail Saf 98 342.5 14 1984 110 5-12 18.04 5.79 18.70 2 - 18.70
35 J L Hunter Aus 32 103 3 605 33 5-22 18.33 5.87 18.73 1 - 18.73
36 S E A Ruck NZ 37 125 5 688 40 3-12 17.20 5.50 18.75 - - 18.75
37 D M Kimmince Aus 44 141 - 949 45 3-20 21.09 6.73 18.80 - - 18.80
38 S F Daley WI 68 227.1 8 1113 72 5-15 15.46 4.90 18.93 1 - 18.93
39 A Mohammed WI 117 395.3 6 2206 125 5-10 17.65 5.58 18.98 3 - 18.98
40 E M Bermingham NZ 31 105 3 569 33 2-12 17.24 5.42 19.09 - - 19.09
41 S Tippoch Thai 42 124.4 9 482 39 4-4 12.36 3.87 19.18 - - 19.18
42 S E Luus Saf 83 154 1 1009 47 5-8 21.47 6.55 19.66 2 - 19.66
43 E A Perry Aus 126 380.5 6 2237 115 4-12 19.45 5.87 19.87 - - 19.87
44 Panna Ghosh Ban 40 109.3 4 584 33 5-16 17.70 5.33 19.91 1 - 19.91
45 L C Sthalekar Aus 54 199.2 1 1161 60 4-18 19.35 5.82 19.93 - - 19.93
46 Nida Dar Pak 108 347.2 8 1871 103 5-21 18.17 5.39 20.23 1 - 20.23
47 R M Farrell Aus 54 185.3 5 1150 55 4-15 20.91 6.20 20.24 - - 20.24
48 L E Kaushalya Sri 68 122.2 3 712 36 4-18 19.78 5.82 20.39 - - 20.39
49 D B Sharma Ind 58 204.1 6 1252 60 4-10 20.87 6.13 20.42 - - 20.42
50 S J Coyte Aus 47 160.2 1 979 47 4-5 20.83 6.11 20.47 - - 20.47

Last updated 14-Feb-2022. Send comments to Marion Collin about this web page.