Captain's Results
T20, All Grades, 05-Aug-2004 to 09-Feb-2022
# Name Club Mat NR/Dr Lost WIN% Wins
1 C M Edwards   93 2 23 73.12 68
2 M M Lanning   84 3 19 73.81 62
3 M R Aguilleira   75 2 31 56.00 42
4 H C Knight   55 2 13 72.73 40
5 S W Bates   66 1 26 59.09 39
6 H Kaur   66 3 24 59.09 39
7 S R Taylor   54 1 23 55.56 30
8 Sana Mir   66 3 37 39.39 26
9 Salma Khatun   64 1 37 40.62 26
10 M du Preez   49 1 24 48.98 24
11 S Tippoch   38 1 13 63.16 24
12 A L Watkins(Mason)   29 - 10 65.52 19
13 L K Delany   38 1 18 50.00 19
14 M-A Musonda   20 - 2 90.00 18
15 M D Raj   32 - 15 53.12 17
16 R C Belbashi   22 - 5 77.27 17
17 J M Fields(Purves   26 - 10 61.54 16
18 K E Bryce   25 - 9 64.00 16
19 Bismah Maroof   37 - 22 40.54 15
20 A Doddaballapur   18 - 3 83.33 15
21 D van Niekerk   29 2 13 48.28 14
22 C Atapattu(Jayang   44 2 29 29.55 13
23 RMAM Avery   15 - 2 86.67 13
24 S Uwera   27 - 14 48.15 13
25 H A S DSiriwardene   40 2 27 27.50 11
26 K Arua   17 - 6 64.71 11
27 Y Khan   21 - 10 52.38 11
28 I van Zyl   12 - 2 83.33 10
29 R S M Lili'i   12 - 2 83.33 10
30 K L Rolton   13 - 4 69.23 9
31 A J Blackwell   20 - 11 45.00 9
32 S F M Devine   22 1 12 40.91 9
33 HumairaTasneem   15 - 6 60.00 9
34 F O Kibasu   10 - 1 90.00 9
35 S Sriharsha   14 - 5 64.29 9
36 J N Goswami   18 - 10 44.44 8
37 S E Luus   15 - 7 53.33 8
38 W A Durasingam   27 - 19 29.63 8
39 L Mophakedi   24 - 17 29.17 7
40 A E Satterthwaite   10 1 3 60.00 6
41 J Post   16 1 9 37.50 6
42 K Awino   12 - 6 50.00 6
43 K Y Chan   8 - 2 75.00 6
44 Huang Zhuo   10 - 4 60.00 6
45 M B Ngoche   16 - 10 37.50 6
46 G T Bapat   8 - 2 75.00 6
47 I M H C Joyce   30 - 25 16.67 5
48 Javeria Khan Wado   16 1 10 31.25 5
49 C Mughal   5 - - 100.00 5
50 M T Hill   11 - 6 45.45 5

Last updated 14-Feb-2022. Send comments to Marion Collin about this web page.