Youngest Players Today
T20, All Grades, 05-Aug-2004 to 09-Feb-2022
# Name Club Mat DOB Age
1 N Greig Jersey 5 21-Jun-2008 13y 8m
2 R H D'Souza Kuwait 5 10-Dec-2007 14y 2m
3 T Alker Jersey 3 13-Oct-2007 14y 4m
4 M F M Vera Peru 1 08-Aug-2007 14y 6m
5 K Villanella Peru 4 24-May-2007 14y 9m
6 S Dharnidharka UAE 7 27-Feb-2007 14y 11m
7 N Jagadish Oman 7 03-Feb-2007 15y 0m
8 M Idambo Kenya 6 02-Feb-2007 15y 0m
9 M Maguire Jersey 7 16-Jan-2007 15y 1m
10 Zeefa Jilani Kuwait 14 24-Dec-2006 15y 2m
11 Ayeesha Yasmeen Kuwait 4 20-Dec-2006 15y 2m
12 Vaishnave Mahesh UAE 7 13-Dec-2006 15y 2m
13 L Piety Nigeria 3 23-Nov-2006 15y 3m
14 A L Tiwari Oman 3 12-Nov-2006 15y 3m
15 G Wetherell Jersey 4 11-Nov-2006 15y 3m
16 N Choden Bhutan 6 07-Nov-2006 15y 3m
17 E Gouge Jersey 5 23-Oct-2006 15y 4m
18 A Kolan USA 6 18-Aug-2006 15y 6m
19 S Dhadwal Qatar 7 09-Aug-2006 15y 6m
20 S R Thadani USA 5 02-Aug-2006 15y 6m
21 F Tanguy Jersey 7 04-May-2006 15y 9m
22 A A Singh Belgium 3 27-Apr-2006 15y 10m
23 S Kankanege Italy 4 12-Apr-2006 15y 10m
24 M Gaur UAE 8 09-Mar-2006 15y 11m
25 B Shetty Oman 8 27-Jan-2006 16y 1m
26 I M Vaghela USA 5 07-Jan-2006 16y 1m
27 A Saifee Austria 2 27-Nov-2005 16y 3m
28 Sameera Khan Oman 6 15-Nov-2005 16y 3m
29 I Shukla Singapo 3 08-Oct-2005 16y 4m
30 L P Mullapudi USA 1 01-Oct-2005 16y 4m
31 M Mwatile Namibia 1 28-Sep-2005 16y 5m
32 C Vecchi Argenti 5 17-Sep-2005 16y 5m
33 C Prasad USA 2 14-Sep-2005 16y 5m
34 D Staddon Brazil 6 28-Aug-2005 16y 6m
35 RMVD Gunarathne Sri 4 22-Aug-2005 16y 6m
36 L I Alvitsa Kenya 1 20-Aug-2005 16y 6m
37 L Idambo Kenya 16 20-Aug-2005 16y 6m
38 Shrutiben Rana Qatar 1 23-Jul-2005 16y 7m
39 Y Verma Oman 8 24-May-2005 16y 9m
40 M Gorases Namibia 9 12-May-2005 16y 9m
41 S K Sonpethkar Singapo 2 10-May-2005 16y 9m
42 S V Shetty Oman 9 17-Apr-2005 16y 10m
43 K J G Fraser Scot 24 09-Apr-2005 16y 10m
44 M H Ushanga Tanzani 3 08-Apr-2005 16y 10m
45 L Cardosa Brazil 6 28-Mar-2005 16y 11m
46 R Heaney Jersey 2 17-Mar-2005 16y 11m
47 G Mallett Jersey 7 12-Mar-2005 16y 11m
48 M F DDouma Camaroo 4 25-Feb-2005 16y 11m
49 E Hunter Mal 15 15-Feb-2005 16y 11m
50 L Greig Jersey 7 12-Jan-2005 17y 1m

Last updated 14-Feb-2022. Send comments to Marion Collin about this web page.