Match Summary by Total
T20, All Grades
Team Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTakn OvFace OvBowl
Argentina 11 - 3 - - 8 - - 27.27 843 790 80 55 178 161
Australia 149 - 99 - - 47 - 3 66.44 18980 17444 748 998 2691 2827
Austria 19 - 8 - - 11 - - 42.11 1952 2095 116 69 359 345
Bangladesh 79 - 30 - - 49 - - 37.97 7305 7660 493 476 1433 1423
Belgium 3 - - - - 3 - - - 294 599 11 8 60 60
Belize 6 - 5 - - 1 - - 83.33 656 499 35 43 103 105
Bhutan 9 - 1 - - 8 - - 11.11 700 796 71 44 175 153
Botswana 25 - 7 - - 18 - - 28.00 2311 2298 170 127 449 392
Brazil 16 - 14 - - 2 - - 87.50 1538 739 79 133 265 240
Camaroons 4 - - - - 4 - - - 188 346 39 12 70 44
Canada 9 - 3 - - 6 - - 33.33 666 663 59 49 166 156
Chile 9 - 4 - - 5 - - 44.44 580 873 65 43 129 138
China 16 - 8 - - 8 - - 50.00 1185 1314 94 106 259 286
Costa Rica 8 - 1 - - 7 - - 12.50 642 902 63 43 141 130
England 157 - 112 - - 43 - 2 71.34 20197 17957 884 1059 2919 3003
Eswatini 5 - - - - 5 - - - 143 863 49 15 60 82
Fiji 12 - - - - 12 - - - 944 1053 104 36 211 141
France 15 - 5 - - 10 - - 33.33 1009 1107 93 56 255 206
Germany 22 - 15 - - 7 - - 68.18 2117 1824 86 147 391 370
Guernsey 1 - 1 - - - - - 100.00 115 114 3 4 18 20
Hong Kong 20 - 11 - - 9 - - 55.00 1664 1756 128 124 354 381
India 133 - 69 - - 61 - 3 51.88 15678 15293 737 832 2468 2515
Indonesia 17 - 11 - - 6 - - 64.71 1568 1151 84 117 263 282
Ireland 82 - 28 - - 53 - 1 34.15 8512 9066 514 422 1511 1485
Italy 5 - 2 - - 3 - - 40.00 491 498 26 23 93 91
Japan 9 - 4 - - 5 - - 44.44 854 783 75 43 178 147
Jersey 7 - 4 - - 3 - - 57.14 597 598 24 39 116 122
Kenya 21 - 10 - - 11 - - 47.62 1933 1908 118 140 346 373
Kuwait 16 - 3 - - 13 - - 18.75 1231 1574 121 66 290 255
Lesotho 6 - - - - 6 - - - 356 874 49 24 111 106
Malawi 13 - 6 - - 7 - - 46.15 1081 1203 95 89 221 213
Malaysia 33 - 12 - - 21 - - 36.36 2816 3469 209 177 618 615
Maldives 3 - - - - 3 - - - 30 281 30 2 30 22
Mali 6 - - - - 6 - - - 88 885 58 4 77 64
Mexico 8 - 3 - - 5 - - 37.50 753 952 53 49 114 127
Mexico 2 - - - - 2 - - - 122 273 16 10 30 39
Mozambique 22 - 6 - - 16 - - 27.27 1782 2215 177 114 361 341
Myanmar 11 - 4 - - 6 - 1 36.36 765 905 68 52 179 167
Namibia 37 - 24 - - 13 - - 64.86 3557 2939 197 236 616 665
Nepal 22 - 17 - - 5 - - 77.27 1764 1476 102 159 340 385
Netherlands 39 - 9 - - 28 - 2 23.08 3492 4336 229 185 664 668
New Zealand 137 - 79 - - 56 - 2 57.66 16948 15992 847 898 2538 2587
Nigeria 24 - 9 - - 15 - - 37.50 1924 2245 149 143 434 435
Norway 7 - 1 - - 6 - - 14.29 515 505 58 30 117 101
Oman 9 - 3 - - 6 - - 33.33 924 1022 60 47 174 175
Pakistan 123 - 48 - 1 72 - 2 39.02 12543 13500 791 704 2289 2289
Papua New Guinea 22 - 14 - - 8 - - 63.64 1930 1817 111 147 373 392
Peru 4 - - - - 4 - - - 288 564 20 14 63 57
Philippines 4 - - - - 4 - - - 163 534 40 3 59 45
Qatar 7 - 1 - - 6 - - 14.29 528 878 58 32 132 137
Rwanda 31 - 15 - - 16 - - 48.39 2699 2701 202 198 543 558
Samoa 12 - 10 - - 2 - - 83.33 1015 987 53 94 196 224
Scotland 32 - 19 - - 13 - - 59.38 2860 2903 168 204 491 569
Sierra Leone 13 - 5 - - 8 - - 38.46 1229 1347 80 56 249 222
Singapore 12 - 2 - - 9 - 1 16.67 1065 1203 75 46 218 194
South Africa 120 - 54 - - 63 - 3 45.00 14008 13882 692 661 2290 2178
South Korea 7 - 1 - - 6 - - 14.29 631 796 48 32 138 124
Sri Lanka 104 - 28 - - 72 - 4 26.92 10469 11632 729 556 1911 1873
Sweden 1 - 1 - - - - - 100.00 53 52 8 10 12 12
Tanzania 17 - 14 - - 3 - - 82.35 2087 1187 78 139 288 300
Thailand 42 - 27 - - 14 - 1 64.29 3684 3022 210 303 723 706
Uganda 25 - 13 - - 12 - - 52.00 2571 2031 156 162 455 425
United Arab Emirates 21 - 14 - - 7 - - 66.67 2203 1684 134 142 381 371
United States of America 14 - 9 - - 5 - - 64.29 1105 1009 69 86 225 251
Vanuatu 12 - 6 - - 6 - - 50.00 1034 1085 71 85 191 220
West Indies 141 - 77 - 1 60 - 3 54.61 15604 15463 851 895 2631 2619
Zimbabwe 24 - 22 - - 2 - - 91.67 2700 1867 103 196 420 444

Last updated 14-Feb-2022. Send comments to Marion Collin about this web page.