All-Rounders min: 10runs 1wkts
T20, Thailand T20 Smash, 05-Jan-2019 to 19-Jan-2019
# Name Club Mat Wkts Runs
1 E R Oza UAE 5 4 207
2 N Boochatham Thai 6 11 75
3 Zon Lin Myanmar 6 8 79
4 C Suthiruang Thai 6 11 42
5 C Mughal UAE 5 6 70
6 S R Magar Nepal 5 3 138
7 C R Seniviratne UAE 5 5 60
8 Mas Elysa Yasmin Mal 4 7 39
9 Z T Kyaw Myanmar 6 7 36
10 S Tippoch Thai 6 6 38
11 D Wangmo Bhutan 4 5 45
12 K Y Chan HK 5 3 72
13 K K N Egodage UAE 5 2 105
14 N d'Souza UAE 5 7 28
15 N K F Rada Rani Indones 6 4 34
16 R C Belbashi Nepal 5 4 31
17 N Thapa Nepal 5 4 28
18 T T Aung Myanmar 6 3 31
19 T Zangmo Bhutan 4 4 22
20 J E Titmuss HK 4 5 16
21 M T Hill HK 5 2 37
22 L L Htun Myanmar 6 1 73
23 I Barma Nepal 5 1 53
24 T T Soe Myanmar 6 2 14
25 Emylia Eliani Mal 4 1 25
26 HumairaTasneem UAE 5 2 12
27 R Choden Bhutan 4 1 24
28 I Jamahidaya Mal 4 1 21
29 K M Myat Myanmar 6 1 21
30 W Liengprasert Thai 3 2 10

Last updated 26-Jan-2019. Send comments to Marion Collin about this web page.