Match Summary by Total
T20, Thailand T20 Smash
Team Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTakn OvFace OvBowl
Bhutan 4 - - - - 4 - - - 258 313 33 14 76 65
China 3 - - - - 3 - - - 101 292 26 7 49 41
Hong Kong 5 - 3 - - 2 - - 60.00 323 386 28 27 75 94
Indonesia 6 - 3 - - 3 - - 50.00 389 472 45 34 99 103
Malaysia 4 - 1 - - 3 - - 25.00 286 364 27 22 72 75
Myanmar 6 - 2 - - 4 - - 33.33 420 474 44 27 115 87
Nepal 5 - 4 - - 1 - - 80.00 387 362 21 33 81 91
Thailand 6 - 6 - - - - - 100.00 539 258 15 59 95 101
United Arab Emirates 5 - 3 - - 2 - - 60.00 566 348 22 38 84 89

Last updated 26-Jan-2019. Send comments to Marion Collin about this web page.